US IVF state guides
IVF cost by state: published clinic prices, CDC outcomes and insurance mandates
Pick a state to compare estimated IVF cycle costs, CDC-reporting clinic availability, published pricing where available, success-rate context and insurance mandate rules.
How many US clinics publish a price
14 of 452 CDC-reporting clinics publish a readable fee schedule on their own website — 13 distinct operators once clinics sharing one fee schedule are counted once, covering 11 of 51 states. Every other clinic quotes on enquiry.
That is the finding, not a gap being filled in: where a state has no published price the table says so rather than carrying an estimate. Outcomes are the opposite — CDC reporting is mandatory, so the live birth rates below cover every clinic.
Quick answer
Updated with CDC ART 2022 reporting-year dataUS IVF varies sharply by state because clinic density, published self-pay pricing, medication costs and insurance mandates do not line up neatly. A state with an IVF mandate can still leave patients exposed if their employer plan is self-insured.
- Compare total out-of-pocket cost, not just a base IVF cycle fee.
- Check clinic outcomes and cycle volume alongside published prices.
- Read state insurance rules, then confirm your own employer plan terms.
What the money buys: CDC live birth rates
Cumulative live birth rate per intended egg retrieval, patients using their own eggs, across all 452 CDC-reporting clinics and 433,836 cycles. Weighted by cycle volume, so this describes the average patient’s reported odds rather than the average clinic. Age moves this figure further than clinic choice or price does.
US comparison next step
Compare the full IVF cost, not just the advertised cycle price
- Medication, scans, ICSI, embryo freezing and storage may be extra.
- Some clinics advertise lower base prices but higher add-ons.
- Success-rate context matters alongside price.
Compare your route
Choose your US IVF comparison route
US IVF visitors usually move between state cost pages, clinic pages, insurance rules, success rates and the calculator before they know their realistic out-of-pocket range.
US IVF next steps
Move from state selection to a practical IVF plan
US IVF decisions usually move between five questions: realistic out-of-pocket cost, state insurance coverage, clinic access, success rates and payment options. These links keep that route visible from every high-intent US page.
High-intent state pages
All IVF state pages
State pages combine local clinic counts, price disclosure, insurance mandate rules and links into clinic and success-rate data.
Reported columns are read from CDC filings or a clinic’s own published price page. Modelled is TreatCompare’s own estimate from state costs and incomes — it is not a figure anyone published.
| Reported | Modelled | ||||
|---|---|---|---|---|---|
| State | CDC clinics | Live birth rate, under 35 | Published base median | Insurance | Affordability |
| IVF in Alabama | 5 | 48.7% | Not published | No state mandate | Severely strained |
| IVF in Alaska | 1 | 0.0% | Not published | No state mandate | Severely strained |
| IVF in Arizona | 10 | 52.3% | $9,900 | No state mandate | Severely strained |
| IVF in Arkansas | 1 | 43.1% | Not published | partial | Strained |
| IVF in California | 85 | 44.8% | Not published | full | Very affordable |
| IVF in Colorado | 8 | 41.4% | Not published | full | Very affordable |
| IVF in Connecticut | 7 | 49.0% | $5,750 | partial | Strained |
| IVF in Delaware | 2 | 51.6% | Not published | full | Very affordable |
| IVF in District of Columbia | 2 | 37.6% | Not published | full | Very affordable |
| IVF in Florida | 26 | 44.5% | $9,250 | No state mandate | Severely strained |
| IVF in Georgia | 10 | 53.0% | Not published | No state mandate | Severely strained |
| IVF in Hawaii | 5 | 54.2% | $4,397.9 | partial | Strained |
| IVF in Idaho | 1 | 61.7% | Not published | No state mandate | Severely strained |
| IVF in Illinois | 21 | 46.8% | Not published | full | Very affordable |
| IVF in Indiana | 7 | 49.1% | Not published | No state mandate | Severely strained |
| IVF in Iowa | 2 | 52.9% | Not published | No state mandate | Severely strained |
| IVF in Kansas | 5 | 50.6% | Not published | No state mandate | Severely strained |
| IVF in Kentucky | 4 | 48.8% | Not published | No state mandate | Severely strained |
| IVF in Louisiana | 4 | 50.9% | Not published | diagnostic only | Severely strained |
| IVF in Maine | 1 | 53.9% | Not published | partial | Strained |
| IVF in Maryland | 5 | 52.8% | Not published | partial | Affordable |
| IVF in Massachusetts | 8 | 52.1% | Not published | full | Very affordable |
| IVF in Michigan | 8 | 49.9% | Not published | No state mandate | Severely strained |
| IVF in Minnesota | 5 | 55.5% | Not published | No state mandate | Strained |
| IVF in Mississippi | 3 | 52.5% | Not published | No state mandate | Unaffordable |
| IVF in Missouri | 9 | 45.8% | Not published | No state mandate | Severely strained |
| IVF in Montana | 1 | 49.1% | Not published | diagnostic only | Severely strained |
| IVF in Nebraska | 2 | 49.1% | Not published | No state mandate | Severely strained |
| IVF in Nevada | 6 | 56.4% | Not published | No state mandate | Severely strained |
| IVF in New Hampshire | 1 | 65.5% | Not published | full | Very affordable |
| IVF in New Jersey | 14 | 56.8% | $6,738 | partial | Affordable |
| IVF in New Mexico | 2 | 40.0% | Not published | No state mandate | Severely strained |
| IVF in New York | 44 | 42.3% | $4,750 | full | Very affordable |
| IVF in North Carolina | 11 | 59.5% | Not published | No state mandate | Severely strained |
| IVF in North Dakota | 1 | 69.1% | Not published | No state mandate | Severely strained |
| IVF in Ohio | 10 | 51.6% | Not published | diagnostic only | Severely strained |
| IVF in Oklahoma | 3 | 38.5% | Not published | No state mandate | Severely strained |
| IVF in Oregon | 4 | 53.6% | Not published | No state mandate | Severely strained |
| IVF in Pennsylvania | 11 | 52.3% | Not published | No state mandate | Severely strained |
| IVF in Rhode Island | 1 | 44.2% | Not published | partial | Strained |
| IVF in South Carolina | 4 | 59.0% | Not published | No state mandate | Severely strained |
| IVF in South Dakota | 1 | 38.5% | Not published | No state mandate | Severely strained |
| IVF in Tennessee | 7 | 50.7% | $14,240 | No state mandate | Severely strained |
| IVF in Texas | 44 | 53.0% | $8,495 | must offer | Strained |
| IVF in Utah | 4 | 55.6% | $9,160 | partial | Affordable |
| IVF in Vermont | 2 | 48.8% | Not published | No state mandate | Severely strained |
| IVF in Virginia | 11 | 52.2% | $20,900 | No state mandate | Strained |
| IVF in Washington | 12 | 50.9% | Not published | No state mandate | Strained |
| IVF in West Virginia | 2 | 38.1% | $12,779 | diagnostic only | Severely strained |
| IVF in Wisconsin | 6 | 51.4% | Not published | No state mandate | Severely strained |
| IVF in Wyoming | 0 | No reporting clinic | Not published | No state mandate | Severely strained |
Use state pages with US IVF tools
Move from headline IVF prices to total cost, clinic outcomes, state rules and payment options.
Narrow it down by diagnosis, service or network
State and price pages answer “what does it cost here”. These answer “which clinics report caseloads like mine” — all built from the same CDC ART 2022 clinic reporting.
Sources & further reading
- CDC ART Fertility Clinic Success Rates — Clinic-level cycle counts and live birth rates; reporting is required by federal law
- CDC National ART Surveillance System (NASS) — The collection the clinic figures on this page are drawn from
- SART Clinic Summary Report — Member-clinic outcome reporting, published separately from CDC
- RESOLVE: Insurance Coverage by State — State-by-state infertility insurance mandate summaries
Sources and updates
How this page is sourced
Sources
- CDC ART clinic reporting dataset (2022 reporting year, 452 clinics)
- Published clinic price pages captured in the TreatCompare pricing dataset
- State IVF mandate statute research
Methodology: Live birth rates are cycle-weighted from CDC filings — cumulative per intended egg retrieval, own eggs. Published medians come from clinic price pages only; where clinics publish nothing, the column says so rather than carrying an estimate. The affordability band is TreatCompare's own model built from state costs and incomes, not a published figure, and is labelled as modelled wherever it appears.
Caveat: This is cost comparison and planning information, not medical, legal or insurance advice.