US IVF Success Rates by Age (2026)
Cumulative live birth rates per intended egg retrieval, patients using their own eggs, across 452 reporting fertility clinics and 433,836 cycles. Source: CDC NASS ART Summary, 2022 reporting year.
US Fertility comparison
Compare IVF costs, funding and clinic data
Check package costs, public funding notes, clinic routes and success-rate context before shortlisting providers.
Quick answer
Updated May 2026US IVF costs are usually made up of clinic cycle fees, medication, add-ons, storage and insurance coverage differences. Service pages help identify clinics, but affordability depends on state, coverage and expected cycles.
- Estimate more than one cycle when comparing total cost.
- Check state insurance rules and whether the clinic offers the needed service.
- Compare base cycle cost, medication cost and add-on assumptions separately.
Sources and updates
How this page is sourced
Sources
- CDC ART clinic data
- Published fertility clinic information
- State insurance mandate information
- TreatCompare compiled US IVF affordability dataset
Methodology: We compare publicly available clinic service data, published cost assumptions and TreatCompare affordability modelling. Actual patient costs can vary by clinic, medication protocol, insurance plan and number of cycles.
Caveat: This page is for cost comparison and planning. It is not medical advice or financial advice.
Important context
IVF success rates vary by age, diagnosis, treatment type, use of donor eggs, embryo transfer approach and patient selection. TreatCompare summarises published clinic-level data for comparison and research purposes only. It is not medical advice and should not be used as the sole basis for choosing a clinic. Patients should verify current figures, treatment suitability and pricing directly with the clinic.
- Source type
- Official public dataset
- Primary source
- CDC clinic-level fertility reporting
- Reporting period
- 2022 ART reporting year, latest compiled TreatCompare view
- Last updated
- May 2026
- Figure type
- Official public dataset
- Use
- Research and comparison only
Are you a clinic, provider or data owner?
If you believe information on this page is inaccurate, out of date, incomplete or presented without necessary context, contact us with the page URL and supporting evidence. We review correction requests promptly, but they are not automatically accepted.
CDC methodology notes
TreatCompare uses the latest available CDC clinic-level fertility reporting and groups results by patient age band. The table below is cycle-weighted, so larger reporting clinics have more influence on national and state averages. Clinic-level success rates are not a simple quality ranking: age, diagnosis, donor-egg use, embryo-transfer approach, reporting choices and patient mix can materially change the number shown.
Data year
CDC ART 2022
Last updated
May 2026
Use
Research and comparison
US IVF next steps
Use success rates with real cost and access checks
US IVF decisions usually move between five questions: realistic out-of-pocket cost, state insurance coverage, clinic access, success rates and payment options. These links keep that route visible from every high-intent US page.
High-intent state pages
Use success rates with cost and clinic data
Move from headline IVF prices to total cost, clinic outcomes, state rules and payment options.
National average — cycle-weighted
| Patient age | Live birth rate per intended retrieval |
|---|---|
| Under 35 | 48.3% |
| 35–37 | 35.0% |
| 38–40 | 22.7% |
| Over 40 | 8.3% |
Weighted by each clinic’s reported cycle volume — larger clinics count more. This is the cumulative success rate metric CDC publishes for patient-facing comparison.
By state
Sorted by under-35 weighted average. Click a state to see clinics ranked by cycle volume.
| State | Clinics | Cycles | <35 | 35–37 | 38–40 | >40 |
|---|---|---|---|---|---|---|
| North Dakota | 1 | 493 | 69.1% | 47.4% | 0.0% | 0.0% |
| New Hampshire | 1 | 488 | 65.5% | 47.1% | 30.4% | 0.0% |
| Idaho | 1 | 1,143 | 61.7% | 39.5% | 21.4% | 13.3% |
| South Carolina | 4 | 4,142 | 59.6% | 44.0% | 33.8% | 10.8% |
| North Carolina | 11 | 9,004 | 59.5% | 46.0% | 31.1% | 12.7% |
| New Jersey | 14 | 20,809 | 56.2% | 42.1% | 28.8% | 10.7% |
| Minnesota | 5 | 6,173 | 55.5% | 40.2% | 23.7% | 8.3% |
| Utah | 4 | 5,904 | 55.4% | 40.4% | 26.0% | 12.1% |
| Nevada | 6 | 3,121 | 55.2% | 34.9% | 24.1% | 7.0% |
| Oregon | 4 | 4,171 | 54.5% | 42.8% | 31.3% | 13.1% |
| Maine | 1 | 811 | 53.9% | 40.7% | 36.9% | 12.5% |
| Texas | 44 | 33,825 | 53.2% | 37.3% | 24.2% | 9.6% |
| Iowa | 2 | 2,282 | 53.0% | 43.0% | 26.7% | 13.1% |
| Maryland | 5 | 18,313 | 52.9% | 38.3% | 23.7% | 7.9% |
| Hawaii | 5 | 2,033 | 52.9% | 41.3% | 21.4% | 7.0% |
| Georgia | 10 | 9,926 | 52.7% | 36.3% | 24.2% | 9.2% |
| Delaware | 2 | 1,590 | 52.5% | 41.5% | 23.3% | 6.2% |
| Massachusetts | 8 | 17,609 | 52.2% | 39.5% | 27.1% | 10.0% |
| Pennsylvania | 11 | 11,936 | 52.2% | 40.7% | 24.2% | 8.7% |
| Arizona | 10 | 6,768 | 51.9% | 35.8% | 24.8% | 9.5% |
| Ohio | 10 | 9,869 | 51.7% | 37.7% | 25.1% | 8.5% |
| Mississippi | 3 | 890 | 51.6% | 33.6% | 8.6% | 0.0% |
| Louisiana | 4 | 3,004 | 51.4% | 29.8% | 21.1% | 8.5% |
| Washington | 12 | 10,082 | 51.0% | 37.4% | 26.9% | 10.7% |
| Wisconsin | 6 | 2,720 | 50.8% | 34.0% | 19.7% | 3.6% |
| Tennessee | 7 | 4,675 | 50.6% | 36.5% | 27.2% | 8.3% |
| Kansas | 5 | 3,224 | 50.5% | 35.7% | 19.2% | 6.0% |
| Vermont | 2 | 772 | 50.0% | 25.3% | 12.4% | 4.3% |
| Virginia | 11 | 7,645 | 49.9% | 34.8% | 24.0% | 7.0% |
| Michigan | 8 | 7,145 | 49.6% | 33.1% | 21.2% | 5.1% |
| Kentucky | 4 | 1,184 | 49.3% | 36.7% | 14.8% | 0.0% |
| Alabama | 5 | 2,294 | 49.2% | 25.1% | 17.4% | 2.1% |
| Montana | 1 | 507 | 49.1% | 37.2% | 24.2% | 0.0% |
| Nebraska | 2 | 2,002 | 48.7% | 30.0% | 14.7% | 5.1% |
| Indiana | 7 | 4,484 | 47.9% | 31.4% | 21.4% | 5.9% |
| Connecticut | 7 | 8,118 | 46.7% | 34.7% | 23.7% | 7.2% |
| Illinois | 21 | 22,694 | 46.6% | 33.0% | 19.8% | 6.3% |
| Florida | 26 | 18,797 | 44.3% | 34.8% | 19.1% | 7.5% |
| Rhode Island | 1 | 991 | 44.2% | 40.8% | 24.6% | 9.8% |
| California | 85 | 71,445 | 43.7% | 32.9% | 22.7% | 9.4% |
| Colorado | 8 | 11,373 | 43.3% | 31.1% | 18.9% | 7.7% |
| Missouri | 9 | 6,871 | 43.2% | 26.9% | 17.0% | 6.4% |
| Arkansas | 1 | 293 | 43.1% | 28.6% | 11.5% | 0.0% |
| New York | 44 | 67,869 | 41.1% | 29.1% | 19.0% | 6.8% |
| New Mexico | 2 | 771 | 40.2% | 29.1% | 21.2% | 1.4% |
| Oklahoma | 3 | 989 | 40.1% | 28.8% | 17.0% | 4.6% |
| District of Columbia | 2 | 1,043 | 39.6% | 33.6% | 19.2% | 5.0% |
| South Dakota | 1 | 640 | 38.5% | 32.2% | 11.1% | 0.0% |
| West Virginia | 2 | 417 | 37.5% | 25.2% | 0.0% | 0.0% |
| Alaska | 1 | 55 | 0.0% | 0.0% | 0.0% | 0.0% |
How to read these numbers
The CDC reports several success-rate metrics; the one shown here is “percentage of intended egg retrievals resulting in live-birth deliveries” — the cumulative metric that follows a patient through any frozen transfers from the same retrieval. It is the most clinically meaningful comparison metric.
Live birth rates fall sharply with patient age. The drop between 35–37 and 38–40 is generally larger than the drop between under-35 and 35–37, reflecting reduced ovarian reserve and increased aneuploidy.
State averages vary because of clinic mix (academic vs commercial), patient demographics, and self-selection (lower-success patients may travel to higher-success clinics). Use state averages directionally, not as a clinic-quality ranking.