Fertility Clinics in Michigan
8 reporting clinics. Outcome data: CDC ART 2022 reporting year. Sorted by reported cycle volume (highest first).
| Clinic | Cycles (2022) | Live birth, <35 | Live birth, 38–40 |
|---|---|---|---|
| IVF Michigan Fertility Centers Bloomfield Hills, MI | 2,102 | 55% | 21% |
| Michigan Reproductive & IVF Center, PC Grand Rapids, MI | 1,479 | 50% | 19% |
| Reproductive Medicine Associates of Michigan Troy, MI | 1,040 | 60% | 28% |
| University of Michigan Center for Reproductive Medicine Ann Arbor, MI | 883 | 48% | 26% |
| Michigan Center for Fertility and Women's Health, PLC Warren, MI | 627 | 36% | 16% |
| Gago IVF Brighton, MI | 574 | 47% | 26% |
| Michigan Reproductive Medicine Bloomfield Hills, MI | 355 | 35% | 11% |
| Kindbody-Detroit Southfield, MI | 85 | 0% | 0% |
“Live birth” = percentage of intended egg retrievals resulting in live-birth deliveries (cumulative, patients using own eggs). Source: CDC NASS ART Summary 2022.
Insurance coverage in Michigan
Michigan does not have an IVF insurance mandate — most patients pay out of pocket. Read the Michigan coverage rules →