IVF Cost Per Live Birth -- US Clinic Rankings
Based on 12 clinics that publish IVF pricing and report under-35 live birth data to the CDC. Estimated cost per live birth combines each clinic’s published base cycle price (plus medication where available) with the expected number of cycles to one live birth.
Lowest estimated cost per live birth
$13,575
Cooper Institute for Reproductive Hormonal Disorders, PC -- Mount Laurel, NJ
Highest estimated cost per live birth
$52,250
Washington Fertility Center -- Annandale, VA
All ranked clinics -- sorted by estimated cost per live birth
| # | Clinic | Base cycle | LBR <35 | Est. cycles | Cost / live birth |
|---|---|---|---|---|---|
| 1 | Cooper Institute for Reproductive Hormonal Disorders, PCMount Laurel, NJ | $4,525 | 33.3% | 3.0 | $13,575 |
| 2 | Tripler Army Medical Center IVF InstituteTripler AMC, HI | $4,397.9 | 32.4% | 3.1 | $13,633 |
| 3 | Arizona Reproductive Medicine Specialists, LLCPhoenix, AZ | $9,900 | 68.5% | 1.5 | $14,850 |
| 4 | Conceptions Fertility CenterProvo, UT | $8,870 | 60.0% | 1.7 | $15,079 |
| 5 | Utah Center for Reproductive MedicineSalt Lake City, UT | $9,450 | 57.2% | 1.7 | $16,065 |
| 6 | Center for Advanced Reproductive Medicine & FertilityEdison, NJ | $8,950 | 48.9% | 2.0 | $17,900 |
| 7 | Shady Grove Fertility Tampa BayTampa, FL | $10,500 | 53.3% | 1.9 | $19,950 |
| 8 | Assisted Fertility ProgramJacksonville, FL | $8,000 | 40.5% | 2.5 | $20,000 |
| 9 | West Virginia University Center for Reproductive MedicineMorgantown, WV | $12,779 | 45.1% | 2.2 | $28,114 |
| 10 | Nashville Fertility CenterNashville, TN | $14,240 | 46.4% | 2.2 | $31,328 |
| 11 | Rejuvenating Fertility Center-New YorkNew York, NY | $4,750 | 3.7% | 10.0 | $47,500 |
| 12 | Washington Fertility CenterAnnandale, VA | $20,900 | 40.0% | 2.5 | $52,250 |
Cost per live birth = (base cycle + medication where published) x expected cycles to first live birth. Expected cycles = 1 / under-35 per-cycle live birth rate, capped at 10. Source: clinic websites (pricing) and CDC NASS ART 2022 (outcomes).
How these figures are computed
For each clinic, we take the publicly listed base IVF cycle price and, where available, add the listed medication cost. We then divide by the under-35 per-cycle live birth rate reported to the CDC to get the expected number of cycles to one live birth (capped at 10 for realism). The cost per live birth is the per-cycle total multiplied by that expected cycle count.
This is a simplified model. Real-world costs vary based on add-ons (ICSI, PGT, frozen transfers), multi-cycle package discounts, insurance coverage, and changes in protocol across cycles. Patients over 35 should expect higher costs per live birth due to lower per-cycle success rates.