US Fertility Clinic Cost Comparison
Every US fertility clinic that publishes IVF pricing on its website, side-by-side. 45 clinics with disclosed base cycle pricing (out of 458 CDC-reporting clinics — ~10% publish; the rest hide pricing behind “request a consultation”).
Quick answer
Updated May 2026US IVF costs are usually made up of clinic cycle fees, medication, add-ons, storage and insurance coverage differences. Service pages help identify clinics, but affordability depends on state, coverage and expected cycles.
- Estimate more than one cycle when comparing total cost.
- Check state insurance rules and whether the clinic offers the needed service.
- Compare base cycle cost, medication cost and add-on assumptions separately.
US IVF cost items to compare
| Cost item | Usually included? | Notes |
|---|---|---|
| Clinic cycle fee | Yes | Usually the headline advertised IVF price |
| Medication | Often no | Can add thousands of dollars per cycle |
| Genetic testing | Often no | PGT-A may be priced per embryo or cycle |
| Storage | Sometimes no | Embryo or egg storage can recur annually |
| Insurance coverage | Varies | State mandates and employer plans differ |
Sources and updates
How this page is sourced
Sources
- CDC ART clinic data
- Published fertility clinic information
- State insurance mandate information
- TreatCompare compiled US IVF affordability dataset
Methodology: We compare publicly available clinic service data, published cost assumptions and TreatCompare affordability modelling. Actual patient costs can vary by clinic, medication protocol, insurance plan and number of cycles.
Caveat: This page is for cost comparison and planning. It is not medical advice or financial advice.
US IVF next steps
Use clinic prices with cost, insurance and outcome checks
US IVF decisions usually move between five questions: realistic out-of-pocket cost, state insurance coverage, clinic access, success rates and payment options. These links keep that route visible from every high-intent US page.
High-intent state pages
Compare clinic prices with outcomes and state rules
Move from headline IVF prices to total cost, clinic outcomes, state rules and payment options.
| Clinic | State | Base | Meds | PGT | FET | Donor | Freezing | LBR <35 | Cost / live birth |
|---|---|---|---|---|---|---|---|---|---|
| CNY Fertility Center Syracuse | NY | $3,999 | — | $2,000 | $995 | $9,453 | $2,999 | 34.7% | $11,597 |
| Tripler Army Medical Center IVF Institute Tripler AMC | HI | $4,397.9 | — | — | — | — | — | 32.4% | $13,633 |
| Rejuvenating Fertility Center Westport | CT | $5,750 | — | $750 | $2,000 | — | $1,250 | 0.0% | — |
| CNY Fertility Colorado Colorado Springs | CO | $5,769 | $1,900 | $2,000 | $995 | $9,453 | $2,995 | 28.2% | $26,842 |
| Arizona Center for Reproductive Endocrinology and Infertility Tucson | AZ | $5,950 | — | — | — | $10,495 | — | 37.7% | $16,065 |
| Assisted Fertility Program Jacksonville | FL | $8,000 | — | — | — | — | — | 40.5% | $20,000 |
| Institute for Reproductive Health Cincinnati | OH | $8,400 | — | — | — | — | — | 56.3% | $15,120 |
| Pozitivf Fertility San Antonio | TX | $8,495 | — | — | — | — | — | 0.0% | — |
| Shore Institute for Reproductive Medicine dba, Morgan Fertility and Reproductive Medicine Lakewood | NJ | $8,500 | — | — | — | — | $5,500 | 37.5% | $22,950 |
| Utah Center for Reproductive Medicine Salt Lake City | UT | $8,795 | — | $1,400 | — | — | — | 57.2% | $14,952 |
| Conceptions Fertility Center Provo | UT | $8,870 | — | — | — | — | — | 60.0% | $15,079 |
| Center for Advanced Reproductive Medicine & Fertility Edison | NJ | $8,950 | — | — | $3,950 | — | — | 48.9% | $17,900 |
| Arizona Reproductive Medicine Specialists, LLC Phoenix | AZ | $9,900 | — | $2,500 | — | — | $4,800 | 68.5% | $14,850 |
| Fertility Center of San Antonio San Antonio | TX | $10,000 | $4,000 | — | — | — | — | 53.4% | $26,600 |
| Florida Institute for Reproductive Medicine Jacksonville | FL | $10,000 | — | — | — | — | — | 37.2% | $27,000 |
| Procreate Fertility Center of Virginia Chesapeake | VA | $10,000 | — | — | — | — | — | 30.0% | $33,000 |
| Fertility Partnership Saint Peters | MO | $10,800 | — | — | — | — | — | 46.5% | $23,760 |
| Aspire Fertility-San Antonio San Antonio | TX | $11,760 | — | — | $4,500 | — | — | 52.1% | $22,344 |
| Pacific Fertility Center San Francisco | CA | $11,930 | — | — | $6,000 | — | — | 39.6% | $29,825 |
| Cabell Huntington Hospital, Center for Advanced Reproductive Medicine Huntington | WV | $12,000 | — | — | — | — | — | 0.0% | — |
| Southeastern Center for Fertility and Reproductive Surgery, PLLC Knoxville | TN | $12,000 | $3,000 | — | — | — | — | 40.8% | $37,500 |
| Advanced Fertility Center of Texas Houston | TX | $12,500 | — | — | $4,500 | — | — | 44.1% | $28,750 |
| West Virginia University Center for Reproductive Medicine Morgantown | WV | $12,779 | — | — | $4,761 | — | — | 45.1% | $28,114 |
| Tennessee Fertility Institute Franklin | TN | $12,950 | — | — | $5,000 | — | — | 56.9% | $23,310 |
| Houston Fertility Institute Houston | TX | $13,125 | — | — | $5,250 | — | — | 60.9% | $21,000 |
| The Reproductive Medicine Group Tampa | FL | $13,500 | — | — | $5,000 | — | — | 49.3% | $27,000 |
| Tree of Life Center for Fertility, California Fertility Clinics Tarzana | CA | $13,500 | — | — | — | — | — | 43.3% | $31,050 |
| Daniel Rostein, MD, SC Oak Brook | IL | $14,000 | — | — | — | — | — | 0.0% | — |
| Idaho Center for Reproductive Medicine Boise | ID | $14,000 | — | — | — | — | — | 61.7% | $22,400 |
| Nashville Fertility Center Nashville | TN | $14,240 | — | — | $16,291 | — | — | 46.4% | $31,328 |
| Aspire Fertility-Dallas Addison | TX | $14,250 | — | — | $4,975 | — | — | 42.1% | $34,200 |
| Reproductive Science Center of New Jersey Eatontown | NJ | $14,400 | — | — | $5,250 | — | $8,750 | 45.7% | $31,680 |
| Caperton Fertility Institute, LLC Albuquerque | NM | $14,900 | $3,000 | — | — | — | — | 32.5% | $55,490 |
| Conceive Fertility Center Dallas | TX | $15,000 | — | — | — | — | — | 44.2% | $34,500 |
| Duke Fertility Center, Duke University Medical Center Morrisville | NC | $15,225 | — | — | $4,000 | $25,250 | — | 61.9% | $24,360 |
| Indiana Fertility Institute Indianapolis | IN | $16,000 | — | — | $5,300 | — | — | 40.2% | $40,000 |
| New England Fertility Institute Stamford | CT | $16,000 | — | — | — | — | — | 0.0% | — |
| Aspire Fertility-Austin Austin | TX | $16,500 | — | — | $5,250 | — | — | 54.7% | $29,700 |
| Kaiser Permanente Center for Reproductive Health San Francisco | CA | $17,420 | $8,500 | — | — | — | $10,740 | 37.2% | $69,984 |
| Kaiser Permanente Center for Reproductive Health-Sacramento Sacramento | CA | $17,420 | $8,500 | — | — | — | $10,740 | 47.8% | $54,432 |
| Fertility New York New York | NY | $17,600 | — | — | $5,500 | $16,500 | $10,750 | 0.0% | — |
| NYU Langone Fertility Center New York | NY | $17,600 | — | — | $5,500 | $16,500 | $10,750 | 49.5% | $35,200 |
| NYU Langone Reproductive Specialists of New York Mineola | NY | $17,600 | — | — | — | $16,500 | $10,750 | 57.1% | $31,680 |
| Colorado Center for Reproductive Medicine Lone Tree | CO | $20,855 | — | — | — | — | $11,900 | 54.8% | $37,539 |
| Washington Fertility Center Annandale | VA | $20,900 | — | $2,900 | — | — | $8,900 | 40.0% | $52,250 |
How to read this table
Cost per live birth = (base cycle + medication) × estimated retrievals to live birth at the clinic’s reported under-35 LBR. This is the most clinically meaningful price comparison — a $5,000 cycle with a 15% LBR can cost more per take-home baby than a $20,000 cycle with a 50% LBR.
Add-on prices (PGT, ICSI, FET) are billed separately and may not be needed for every patient. Some clinics include ICSI in their base cycle (shown as $0). Prices reflect what the clinic’s public website states at the time of extraction; package programmes, multi-cycle discounts, and grants can lower actual out-of-pocket significantly.