US Donor Egg IVF Success Rates (2026)
National live birth rate per transfer using donor eggs or donor embryos: 37.9%. Across 376 reporting clinics and 24,263 donor transfers. Source: CDC NASS ART Summary, 2022 reporting year.
By state — cycle-weighted
Sorted by donor egg live birth rate per transfer.
| State | Reporting clinics | Donor transfers | Donor LBR per transfer |
|---|---|---|---|
| Idaho | 1 | 221 | 63.4% |
| Oregon | 3 | 605 | 50.4% |
| District of Columbia | 1 | 44 | 50.0% |
| Utah | 3 | 534 | 45.7% |
| California | 70 | 4,543 | 44.8% |
| Nevada | 6 | 286 | 43.7% |
| Rhode Island | 1 | 53 | 43.4% |
| Iowa | 2 | 152 | 42.8% |
| Tennessee | 6 | 485 | 42.7% |
| Connecticut | 6 | 531 | 42.2% |
| Maryland | 5 | 1,037 | 41.9% |
| Massachusetts | 7 | 805 | 41.3% |
| Washington | 9 | 612 | 40.7% |
| Minnesota | 4 | 363 | 40.0% |
| Pennsylvania | 8 | 663 | 39.8% |
| Texas | 32 | 1,631 | 39.5% |
| Georgia | 7 | 532 | 39.1% |
| Nebraska | 2 | 105 | 39.0% |
| New Jersey | 13 | 966 | 39.0% |
| Vermont | 2 | 57 | 38.6% |
| Illinois | 17 | 872 | 37.7% |
| South Carolina | 3 | 310 | 36.8% |
| Delaware | 2 | 67 | 35.8% |
| North Carolina | 9 | 481 | 35.1% |
| South Dakota | 1 | 20 | 35.0% |
| Missouri | 7 | 263 | 34.2% |
| Ohio | 10 | 436 | 33.7% |
| Florida | 23 | 1,211 | 33.2% |
| Colorado | 7 | 793 | 33.2% |
| Hawaii | 4 | 270 | 32.6% |
| Arizona | 9 | 301 | 32.6% |
| New York | 37 | 2,978 | 28.9% |
| Montana | 1 | 35 | 28.6% |
| Indiana | 7 | 315 | 27.0% |
| Michigan | 7 | 387 | 26.9% |
| Virginia | 10 | 470 | 26.8% |
| Kansas | 5 | 174 | 26.4% |
| Wisconsin | 6 | 183 | 25.7% |
| Mississippi | 2 | 50 | 24.0% |
| Louisiana | 3 | 119 | 23.5% |
| Alabama | 5 | 104 | 18.3% |
| Kentucky | 4 | 75 | 16.0% |
| Arkansas | 1 | 5 | 0.0% |
| Maine | 1 | 11 | 0.0% |
| New Mexico | 2 | 46 | 0.0% |
| North Dakota | 1 | 10 | 0.0% |
| Oklahoma | 2 | 39 | 0.0% |
| West Virginia | 1 | 5 | 0.0% |
Top 30 US clinics by donor egg transfer volume
Clinics with at least 30 donor transfers reported in 2022, sorted by total donor transfer volume.