Fertility Clinics in Wisconsin
6 reporting clinics. Outcome data: CDC ART 2022 reporting year. Sorted by reported cycle volume (highest first).
| Clinic | Cycles (2022) | Live birth, <35 | Live birth, 38–40 |
|---|---|---|---|
| Froedtert & Medical College of Wisconsin, Reproductive Medicine Center Menomonee Falls, WI | 770 | 59% | 31% |
| Wisconsin Fertility Institute Middleton, WI | 700 | 45% | 16% |
| University of Wisconsin-Generations Fertility Care Middleton, WI | 477 | 47% | 19% |
| Aurora Health Care-Aurora Fertility Services, West Allis West Allis, WI | 401 | 43% | 24% |
| Aurora Health Care-Aurora Fertility Services, The Women's Center at Aurora BayCare Medical Center Green Bay, WI | 330 | 65% | 0% |
| Reproductive Specialty Center Milwaukee, WI | 42 | 0% | 0% |
“Live birth” = percentage of intended egg retrievals resulting in live-birth deliveries (cumulative, patients using own eggs). Source: CDC NASS ART Summary 2022.
Insurance coverage in Wisconsin
Wisconsin does not have an IVF insurance mandate — most patients pay out of pocket. Read the Wisconsin coverage rules →