IVF Cost by State (Real Clinic Pricing, 2026)
Among states where at least one clinic publishes pricing, the cheapest median base IVF cycle is in Hawaii ($4,397.9); the most expensive is in New York ($17,600). Note: only ~20% of US clinics disclose prices publicly, so state medians are drawn from the disclosing minority — see caveat below.
By state — sorted by median base cycle
| State | Disclosing clinics | Median base | Range | Median meds | Mandate? |
|---|---|---|---|---|---|
| Hawaii | 1 of 5 | $4,397.9 | — | — | Yes (partial) |
| Arizona | 2 of 10 | $7,925 | $5,950–$9,900 | — | No |
| Ohio | 1 of 10 | $8,400 | — | — | Yes (diagnostic only) |
| Utah | 2 of 4 | $8,833 | $8,795–$8,870 | — | Yes (partial) |
| New Jersey | 3 of 14 | $8,950 | $8,500–$14,400 | — | Yes (partial) |
| Florida | 3 of 26 | $10,000 | $8,000–$13,500 | — | No |
| Missouri | 1 of 9 | $10,800 | — | — | No |
| Connecticut | 2 of 7 | $10,875 | $5,750–$16,000 | — | Yes (partial) |
| West Virginia | 2 of 2 | $12,390 | $12,000–$12,779 | — | Yes (diagnostic only) |
| Texas | 8 of 44 | $12,813 | $8,495–$16,500 | $4,000 | Yes (must offer) |
| Tennessee | 3 of 7 | $12,950 | $12,000–$14,240 | $3,000 | No |
| Colorado | 2 of 8 | $13,312 | $5,769–$20,855 | $1,900 | Yes (full) |
| Idaho | 1 of 1 | $14,000 | — | — | No |
| Illinois | 1 of 21 | $14,000 | — | — | Yes (full) |
| New Mexico | 1 of 2 | $14,900 | — | $3,000 | No |
| North Carolina | 1 of 11 | $15,225 | — | — | No |
| Virginia | 2 of 11 | $15,450 | $10,000–$20,900 | — | No |
| California | 4 of 85 | $15,460 | $11,930–$17,420 | $8,500 | Yes (full) |
| Indiana | 1 of 7 | $16,000 | — | — | No |
| New York | 4 of 44 | $17,600 | $3,999–$17,600 | — | Yes (full) |
Pricing extracted from clinic websites; medians computed only from clinics that publish a base cycle figure. Mandate column from 51-state insurance database (statute citations on each /us/insurance/<state> page).