IVF cost in New York (2026)
4 clinics publish base cycle pricing in New York, out of 44 CDC-reporting fertility clinics. Median published base cycle $17,600 (range $3,999–$17,600). That is 38% above the national median of $12,779.
Clinic pricing in New York — cheapest first
| Clinic | City | Base cycle | Meds (est.) | Price type |
|---|---|---|---|---|
| CNY Fertility Center | Syracuse | $3,999 | — | starting-from |
| Fertility New York | New York | $17,600 | — | starting-from |
| NYU Langone Fertility Center NYU Langone Health | New York | $17,600 | — | starting-from |
| NYU Langone Reproductive Specialists of New York NYU Langone Health | Mineola | $17,600 | — | starting-from |
Insurance coverage in New York
New York has an IVF insurance mandate (full). Covers up to 3 cycle(s). Self-insured employer plans (ERISA-preempted) are not required to cover IVF.
Read the full New York coverage rules →Looking for success rates in New York?
This page ranks clinics by published cost. For outcomes (CDC live birth rates by age band) and a combined cost + outcomes view, see the New York clinics page.
New York fertility clinics & success rates →How New York compares
Median base cycle pricing across disclosing clinics in other states, cheapest first:
| State | Median base cycle | Disclosing clinics |
|---|---|---|
| Hawaii | $4,397.9 | 1 |
| Arizona | $7,925 | 2 |
| Ohio | $8,400 | 1 |
| Utah | $8,833 | 2 |
| New Jersey | $8,950 | 3 |
| Florida | $10,000 | 3 |
| Missouri | $10,800 | 1 |
| Connecticut | $10,875 | 2 |
| West Virginia | $12,390 | 2 |
| Texas | $12,813 | 8 |
| Tennessee | $12,950 | 3 |
| Colorado | $13,312 | 2 |
Explore TreatCompare US
Pricing from clinic websites, captured from the current TreatCompare pricing dataset. Not all clinics disclose fees; figures above reflect the disclosing subset only. Outcome data (on linked clinic pages) is from CDC ART 2022 reporting year.