Fertility Clinics in Virginia
11 reporting clinics. Outcome data: CDC ART 2022 reporting year. Sorted by reported cycle volume (highest first).
| Clinic | Cycles (2022) | Live birth, <35 | Live birth, 38–40 |
|---|---|---|---|
| Shady Grove Fertility-Richmond Richmond, VA | 1,954 | 67% | 39% |
| CCRM Northern Virginia Vienna, VA | 1,517 | 41% | 20% |
| Virginia Fertility & IVF Charlottesville, VA | 1,035 | 65% | 30% |
| Dominion Fertility Arlington, VA | 964 | 39% | 14% |
| The New Hope Center for Reproductive Medicine Virginia Beach, VA | 522 | 43% | 6% |
| VCU Reproductive Medicine Richmond, VA | 497 | 56% | 24% |
| Procreate Fertility Center of Virginia Chesapeake, VA | 410 | 30% | 7% |
| Genetics & IVF Institute Fairfax, VA | 292 | 44% | 28% |
| Washington Fertility Center Annandale, VA | 244 | 40% | 18% |
| Virginia Center for Reproductive Medicine Reston, VA | 150 | 0% | 10% |
| Virginia Fertility Associates, LLC, SGF Jones Institute Norfolk, VA | 60 | 0% | 0% |
“Live birth” = percentage of intended egg retrievals resulting in live-birth deliveries (cumulative, patients using own eggs). Source: CDC NASS ART Summary 2022.
Insurance coverage in Virginia
Virginia does not have an IVF insurance mandate — most patients pay out of pocket. Read the Virginia coverage rules →