Shady Grove Fertility
High-volume fertility chain operating across the mid-Atlantic and other US regions.
- Clinics
- 9
- Total cycles
- 27,183
- Network avg LBR <35
- 54.8%
- Type
- branded chain
Member clinics
| Clinic | Cycles | LBR <35 | LBR 38–40 |
|---|---|---|---|
| Shady Grove Fertility-Rockville Rockville, MD | 12,989 | 54.9% | 25.2% |
| Shady Grove Fertility-Towson Towson, MD | 3,408 | 51.8% | 23.7% |
| Shady Grove Fertility-Pennsylvania Wayne, PA | 3,084 | 57.3% | 29.9% |
| Shady Grove Fertility-Richmond Richmond, VA | 1,954 | 66.7% | 39.2% |
| Shady Grove Fertility-Atlanta Atlanta, GA | 1,666 | 47.4% | 26.7% |
| Shady Grove Fertility Tampa Bay Tampa, FL | 1,536 | 53.3% | 23.6% |
| New York Fertility Medical Practice, PLLC dba, Shady Grove Fertility New York New York, NY | 1,154 | 50.4% | 15.8% |
| Shady Grove Fertility Colorado Greenwood Village, CO | 816 | 54.8% | 25.8% |
| Shady Grove Fertility-Walter Reed, Walter Reed National Military Medical Center Bethesda, MD | 576 | 50.0% | 15.3% |
LBR = live birth rate per intended retrieval (CDC NASS ART Summary 2022).