Reproductive Medicine Associates Network
Network of RMA-branded fertility centers across multiple US states.
- Clinics
- 8
- Total cycles
- 24,552
- Network avg LBR <35
- 57.3%
- Type
- branded chain
Member clinics
| Clinic | Cycles | LBR <35 | LBR 38–40 |
|---|---|---|---|
| Reproductive Medicine Associates of New Jersey Basking Ridge, NJ | 11,232 | 60.8% | 33.1% |
| Reproductive Medicine Associates of New York, LLP New York, NY | 6,330 | 52.6% | 31.8% |
| Reproductive Medicine Associates of Northern California San Francisco, CA | 2,653 | 53.0% | 21.4% |
| Reproductive Medicine Associates of Philadelphia King of Prussia, PA | 2,143 | 62.8% | 31.8% |
| Reproductive Medicine Associates of Michigan Troy, MI | 1,040 | 59.5% | 27.9% |
| Reproductive Medicine Associates of Florida, LLC Lake Mary, FL | 451 | 65.3% | 22.7% |
| Reproductive Medicine Associates of Southern California Los Angeles, CA | 446 | 56.5% | 36.4% |
| RMA of San Diego dba, Pearl Mini IVF San Diego, CA | 257 | 0.0% | 10.0% |
LBR = live birth rate per intended retrieval (CDC NASS ART Summary 2022).