Boston IVF
New England-rooted fertility network. Affiliated with Beth Israel Deaconess and other partners.
- Clinics
- 6
- Total cycles
- 11,068
- Network avg LBR <35
- 52.8%
- Type
- branded chain
Member clinics
| Clinic | Cycles | LBR <35 | LBR 38–40 |
|---|---|---|---|
| Boston IVF, LLC Waltham, MA | 8,050 | 52.5% | 26.8% |
| Boston IVF, LLC The Maine Center South Portland, ME | 811 | 53.9% | 36.9% |
| Boston IVF, The Albany Center Loudonville, NY | 680 | 40.0% | 16.0% |
| Boston IVF Fertility Services at The Women's Hospital, LLC Newburgh, IN | 675 | 57.8% | 31.0% |
| Boston IVF - The NH Center Bedford, NH | 488 | 65.5% | 30.4% |
| Boston IVF-The Syracuse Center Syracuse, NY | 364 | 55.8% | 10.3% |
LBR = live birth rate per intended retrieval (CDC NASS ART Summary 2022).