CCRM Fertility
Colorado Center for Reproductive Medicine. Multi-state branded fertility clinic chain.
- Clinics
- 8
- Total cycles
- 15,718
- Network avg LBR <35
- 51.8%
- Type
- branded chain
Member clinics
| Clinic | Cycles | LBR <35 | LBR 38–40 |
|---|---|---|---|
| Colorado Center for Reproductive Medicine Lone Tree, CO | 4,275 | 54.8% | 28.0% |
| CCRM New York New York, NY | 2,176 | 41.6% | 27.7% |
| Houston IVF dba, CCRM Houston Houston, TX | 2,157 | 60.5% | 34.3% |
| CCRM Minneapolis Edina, MN | 2,019 | 56.6% | 26.2% |
| CCRM Boston Newton, MA | 1,938 | 54.8% | 21.0% |
| CCRM Northern Virginia Vienna, VA | 1,517 | 40.7% | 20.3% |
| CCRM San Francisco, Bay Area Center for Reproductive Medicine, LLC (BACRM) Menlo Park, CA | 1,242 | 45.5% | 30.7% |
| CCRM Dallas-Fort Worth Frisco, TX | 394 | 50.0% | 16.7% |
LBR = live birth rate per intended retrieval (CDC NASS ART Summary 2022).