Kindbody
Direct-to-consumer fertility brand with employer-benefits focus.
- Clinics
- 15
- Total cycles
- 9,188
- Network avg LBR <35
- 36.8%
- Type
- branded chain
Member clinics
| Clinic | Cycles | LBR <35 | LBR 38–40 |
|---|---|---|---|
| Kindbody-Chicago West Loop Chicago, IL | 3,427 | 38.0% | 14.4% |
| Kindbody Fertility Institute-St Louis St Louis, MO | 1,868 | 42.3% | 15.9% |
| Kindbody-New York New York, NY | 1,035 | 52.6% | 23.6% |
| Kindbody-Los Angeles Santa Monica, CA | 909 | 48.7% | 28.6% |
| Kindbody-San Francisco San Francisco, CA | 494 | 46.4% | 34.8% |
| Kindbody Austin Austin, TX | 262 | 0.0% | 0.0% |
| Kindbody Silicon Valley Los Altos, CA | 261 | 0.0% | 0.0% |
| Kindbody-Crest Hill Crest Hill, IL | 218 | 34.6% | 0.0% |
| Kindbody Minneapolis Minneapolis, MN | 199 | 0.0% | 0.0% |
| Kindbody Atlanta Atlanta, GA | 180 | 0.0% | 0.0% |
| Kindbody - Vancouver (Pacific Northwest) Vancouver, WA | 141 | 0.0% | 0.0% |
| Kindbody-Detroit Southfield, MI | 85 | 0.0% | 0.0% |
| Kindbody - Washington DC Washington, DC | 59 | 0.0% | 0.0% |
| Kindbody - Denver Denver, CO | 41 | 0.0% | 0.0% |
| Kindbody - Houston Houston, TX | 9 | 0.0% | 0.0% |
LBR = live birth rate per intended retrieval (CDC NASS ART Summary 2022).
Network report card
- States served
- CA, CO, DC, GA, IL, MI, MN, MO, NY, TX, WA
- Avg base IVF cycle
- Not published
- High ICSI usage (>50%)
- 12 of 15 clinics
- High PGT usage (>30%)
- 12 of 15 clinics
- Donor egg services
- 15 of 15
- Gestational carrier
- 15 of 15
Other networks
CCRM Fertility (8)Shady Grove Fertility (9)Reproductive Medicine Associates Network (8)Spring Fertility (4)Boston IVF (6)HRC Fertility (1)NYU Langone Health (2)Weill Cornell Medicine (1)Columbia University Irving Medical Center (2)Mass General Brigham (2)Cleveland Clinic (1)Mayo Clinic (1)Northwestern Medicine (1)Stanford Health Care (1)Yale New Haven Health (1)Penn Medicine (2)USC Keck Medicine (1)Kaiser Permanente (3)