US Fertility Clinic Cost Comparison
Every US fertility clinic that publishes IVF pricing on its website, side-by-side. 51 clinics with disclosed base cycle pricing (out of 458 CDC-reporting clinics — ~11% publish; the rest hide pricing behind “request a consultation”).
Quick answer
Updated May 2026US IVF cost searches should start with the full budget, not only the clinic base fee. Compare the base cycle, medication, ICSI or PGT-A, frozen transfer risk, storage, state insurance rules and expected cycles.
- Use the IVF cost calculator to estimate out-of-pocket cost by state, age and plan type.
- Compare average IVF cost with state pages such as Indiana, Florida, Illinois, Georgia and Ohio.
- Check medication, add-ons, payment plans and clinic outcomes before judging affordability.
US IVF cost items to compare
| Cost item | Usually included? | Notes |
|---|---|---|
| Clinic cycle fee | Yes | Usually the headline advertised IVF price |
| Medication | Often no | Can add thousands of dollars per cycle |
| Genetic testing | Often no | PGT-A may be priced per embryo or cycle |
| Storage | Sometimes no | Embryo or egg storage can recur annually |
| Insurance coverage | Varies | State mandates and employer plans differ |
Sources and updates
How this page is sourced
Sources
- CDC ART clinic data
- Published fertility clinic information
- State insurance mandate information
- TreatCompare compiled US IVF affordability dataset
Methodology: We compare publicly available clinic service data, published cost assumptions and TreatCompare affordability modelling. Actual patient costs can vary by clinic, medication protocol, insurance plan and number of cycles.
Caveat: This page is for cost comparison and planning. It is not medical advice or financial advice.
US IVF next steps
Use clinic prices with cost, insurance and outcome checks
US IVF decisions usually move between five questions: realistic out-of-pocket cost, state insurance coverage, clinic access, success rates and payment options. These links keep that route visible from every high-intent US page.
High-intent state pages
Compare clinic prices with outcomes and state rules
Move from headline IVF prices to total cost, clinic outcomes, state rules and payment options.
| Clinic | State | Base | Meds | PGT | FET | Donor | Freezing | LBR <35 | Cost / live birth |
|---|---|---|---|---|---|---|---|---|---|
| Tripler Army Medical Center IVF Institute Tripler AMC | HI | $4,397.9 | — | — | — | — | — | 32.4% | $13,633 |
| CNY Fertility Center Syracuse | NY | $4,500 | — | $3,899 | $1,940 | $9,453 | $2,999 | 34.7% | $13,050 |
| Cooper Institute for Reproductive Hormonal Disorders, PC Mount Laurel | NJ | $4,525 | — | — | — | — | — | 33.3% | $13,575 |
| Rejuvenating Fertility Center-New York New York | NY | $4,750 | — | — | $2,000 | — | $1,250 | 3.7% | $47,500 |
| Rejuvenating Fertility Center Westport | CT | $5,750 | — | $750 | $2,000 | — | $1,250 | 0.0% | — |
| Arizona Center for Reproductive Endocrinology and Infertility Tucson | AZ | $5,950 | — | — | — | $10,495 | — | 37.7% | $16,065 |
| Assisted Fertility Program Jacksonville | FL | $8,000 | — | — | — | — | — | 40.5% | $20,000 |
| Institute for Reproductive Health Cincinnati | OH | $8,400 | — | — | $3,900 | — | — | 56.3% | $15,120 |
| Pozitivf Fertility San Antonio | TX | $8,495 | — | — | — | — | — | 0.0% | — |
| Shore Institute for Reproductive Medicine dba, Morgan Fertility and Reproductive Medicine Lakewood | NJ | $8,500 | — | — | — | — | $5,500 | 37.5% | $22,950 |
| Conceptions Fertility Center Provo | UT | $8,870 | — | — | — | — | — | 60.0% | $15,079 |
| Center for Advanced Reproductive Medicine & Fertility Edison | NJ | $8,950 | — | — | $3,950 | — | — | 48.9% | $17,900 |
| Utah Center for Reproductive Medicine Salt Lake City | UT | $9,450 | — | $1,400 | — | — | — | 57.2% | $16,065 |
| Arizona Reproductive Medicine Specialists, LLC Phoenix | AZ | $9,900 | — | $2,500 | — | — | $4,800 | 68.5% | $14,850 |
| Fertility Center of San Antonio San Antonio | TX | $10,000 | — | — | — | — | — | 53.4% | $19,000 |
| Florida Institute for Reproductive Medicine Jacksonville | FL | $10,000 | — | — | — | — | $8,250 | 37.2% | $27,000 |
| Procreate Fertility Center of Virginia Chesapeake | VA | $10,000 | — | — | — | — | — | 30.0% | $33,000 |
| Fertility Institute of Hawaii Honolulu | HI | $10,500 | $5,500 | — | — | — | — | 57.4% | $27,200 |
| Shady Grove Fertility Tampa Bay Tampa | FL | $10,500 | — | — | $4,800 | — | — | 53.3% | $19,950 |
| Fertility Partnership Saint Peters | MO | $10,800 | — | — | — | — | — | 46.5% | $23,760 |
| ACFS Fertility, Arizona Associates for Reproductive Health Scottsdale | AZ | $11,430 | — | — | — | — | — | 49.2% | $22,860 |
| Aspire Fertility-San Antonio San Antonio | TX | $11,760 | — | — | $4,500 | — | — | 52.1% | $22,344 |
| Pacific Fertility Center San Francisco | CA | $11,930 | — | — | $5,950 | — | — | 39.6% | $29,825 |
| Cabell Huntington Hospital, Center for Advanced Reproductive Medicine Huntington | WV | $12,000 | — | — | — | — | — | 0.0% | — |
| Southeastern Center for Fertility and Reproductive Surgery, PLLC Knoxville | TN | $12,000 | $3,000 | — | — | — | — | 40.8% | $37,500 |
| Duke Fertility Center, Duke University Medical Center Morrisville | NC | $12,450 | — | — | $3,500 | $15,500 | — | 61.9% | $19,920 |
| Advanced Fertility Center of Texas Houston | TX | $12,500 | — | — | $4,500 | — | — | 44.1% | $28,750 |
| Center for Reproductive Medicine, PA Winter Park | FL | $12,500 | — | — | — | — | — | 41.7% | $30,000 |
| Houston Fertility Institute Houston | TX | $12,500 | — | — | $5,250 | — | — | 60.9% | $20,000 |
| West Virginia University Center for Reproductive Medicine Morgantown | WV | $12,779 | — | — | $4,761 | — | — | 45.1% | $28,114 |
| Advanced Fertility Center of Chicago Gurnee | IL | $13,200 | — | — | — | — | — | 62.2% | $21,120 |
| IVFMD/South Florida Institute for Reproductive Medicine South Miami | FL | $13,500 | — | — | — | — | — | 45.4% | $29,700 |
| Tree of Life Center for Fertility, California Fertility Clinics Tarzana | CA | $13,500 | — | — | — | — | — | 43.3% | $31,050 |
| Daniel Rostein, MD, SC Oak Brook | IL | $14,000 | — | — | — | — | — | 0.0% | — |
| Nashville Fertility Center Nashville | TN | $14,240 | — | — | $16,291 | — | — | 46.4% | $31,328 |
| Aspire Fertility-Dallas Addison | TX | $14,250 | — | — | $4,975 | — | — | 42.1% | $34,200 |
| Main Line Fertility & Reproductive Medicine Bryn Mawr | PA | $14,250 | — | — | — | — | — | 38.7% | $37,050 |
| Reproductive Science Center of New Jersey Eatontown | NJ | $14,400 | — | — | $5,250 | — | — | 45.7% | $31,680 |
| Caperton Fertility Institute, LLC Albuquerque | NM | $14,900 | $3,000 | — | — | — | — | 32.5% | $55,490 |
| Conceive Fertility Center Dallas | TX | $15,000 | $4,500 | — | — | — | $6,700 | 44.2% | $44,850 |
| Kindbody Fertility Institute-St Louis St Louis | MO | $15,500 | — | — | — | — | — | 42.3% | $37,200 |
| Indiana Fertility Institute Indianapolis | IN | $16,000 | — | — | $6,150 | — | — | 40.2% | $40,000 |
| New England Fertility Institute Stamford | CT | $16,000 | — | — | — | — | — | 0.0% | — |
| Aspire Fertility-Austin Austin | TX | $16,500 | — | — | $5,250 | — | — | 54.7% | $29,700 |
| Kaiser Permanente Center for Reproductive Health San Francisco | CA | $17,420 | $8,500 | — | — | — | $10,740 | 37.2% | $69,984 |
| Kaiser Permanente Center for Reproductive Health-Fremont Fremont | CA | $17,420 | — | — | — | — | — | 46.7% | $36,582 |
| Kaiser Permanente Center for Reproductive Health-Sacramento Sacramento | CA | $17,420 | — | — | — | — | $10,740 | 47.8% | $36,582 |
| Fertility New York New York | NY | $17,600 | — | — | $5,500 | $16,500 | $10,750 | 0.0% | — |
| NYU Langone Fertility Center New York | NY | $17,600 | — | — | $5,500 | $16,500 | $10,750 | 49.5% | $35,200 |
| NYU Langone Reproductive Specialists of New York Mineola | NY | $17,600 | — | — | — | $16,500 | $10,750 | 57.1% | $31,680 |
| Washington Fertility Center Annandale | VA | $20,900 | — | $2,900 | — | — | $8,900 | 40.0% | $52,250 |
How to read this table
Cost per live birth = (base cycle + medication) × estimated retrievals to live birth at the clinic’s reported under-35 LBR. This is the most clinically meaningful price comparison — a $5,000 cycle with a 15% LBR can cost more per take-home baby than a $20,000 cycle with a 50% LBR.
Add-on prices (PGT, ICSI, FET) are billed separately and may not be needed for every patient. Some clinics include ICSI in their base cycle (shown as $0). Prices reflect what the clinic’s public website states at the time of extraction; package programmes, multi-cycle discounts, and grants can lower actual out-of-pocket significantly.