IVF in Houston, TX: cost, clinics & success rates
8 CDC-reporting fertility clinics in the Houston metro area, with 10,472 ART cycles in 2022. Median published base cycle ~$12,813 (range $12,500–$13,125).
Houston IVF cost and insurance context
Use this metro page for clinic outcomes and volume, then compare the state-level IVF, IUI, fertility exam and insurance cost picture before booking.
Median base cycle
$12,813
2 clinics with published pricing
Lower-cost published
$12,500
Base cycle only — excludes meds
Most expensive published
$13,125
See clinic table for detail
| Clinic | Cycles | LBR <35 | LBR 35–37 | LBR 38–40 |
|---|---|---|---|---|
| Houston Fertility Institute | 6,850 | 61% | 42% | 31% |
| Houston IVF dba, CCRM Houston CCRM Fertility | 2,157 | 61% | 44% | 34% |
| Family Fertility Center | 578 | 39% | 30% | 15% |
| Advanced Fertility Center of Texas | 343 | 44% | 36% | 26% |
| Houston Infertility Clinic, Sonja Kristiansen, MD | 242 | 12% | 11% | 23% |
| Inovi Fertility & Genetics Institute | 165 | 45% | 0% | 0% |
| Cooper Institute for Advanced Reproductive Medicine | 128 | 29% | 0% | 0% |
| Kindbody - Houston Kindbody | 9 | 0% | 0% | 0% |
LBR = live birth rate per intended retrieval (CDC NASS ART Summary 2022).