Fertility Clinics in Indianapolis, IN
5 CDC-reporting fertility clinics in the Indianapolis metro area, with 1,963 ART cycles in 2022. Sorted by reported cycle volume (highest first).
| Clinic | Cycles | LBR <35 | LBR 35–37 | LBR 38–40 |
|---|---|---|---|---|
| Indiana Fertility Institute | 1,132 | 40% | 33% | 22% |
| Henry Fertility dba, Reproductive Care of Indiana | 277 | 64% | 36% | 0% |
| Community Fertility Specialty Care | 234 | 45% | 0% | 0% |
| Family Beginnings, PC | 170 | 31% | 0% | 0% |
| Advanced Fertility Group | 150 | 0% | 0% | 0% |
LBR = live birth rate per intended retrieval (CDC NASS ART Summary 2022).