IVF in San Francisco, CA: cost, clinics & success rates
7 CDC-reporting fertility clinics in the San Francisco metro area, with 12,499 ART cycles in 2022.
San Francisco IVF cost and insurance context
Use this metro page for clinic outcomes and volume, then compare the state-level IVF, IUI, fertility exam and insurance cost picture before booking.
| Clinic | Cycles | LBR <35 | LBR 35–37 | LBR 38–40 |
|---|---|---|---|---|
| UCSF Center for Reproductive Health | 3,473 | 38% | 34% | 24% |
| Spring Fertility-San Francisco Spring Fertility | 3,059 | 52% | 41% | 27% |
| Reproductive Medicine Associates of Northern California Reproductive Medicine Associates Network | 2,653 | 53% | 37% | 21% |
| Pacific Fertility Center | 1,792 | 40% | 38% | 26% |
| Laurel Fertility Care | 520 | 38% | 31% | 20% |
| Kaiser Permanente Center for Reproductive Health Kaiser Permanente | 508 | 37% | 39% | 28% |
| Kindbody-San Francisco Kindbody | 494 | 46% | 31% | 35% |
LBR = live birth rate per intended retrieval (CDC NASS ART Summary 2022).