Fertility Clinics in Irvine, CA
6 CDC-reporting fertility clinics in the Irvine metro area, with 4,806 ART cycles in 2022. Sorted by reported cycle volume (highest first).
| Clinic | Cycles | LBR <35 | LBR 35–37 | LBR 38–40 |
|---|---|---|---|---|
| Life IVF Center | 2,385 | 28% | 27% | 16% |
| Reproductive Fertility Center, LinFertility Family Foundation | 1,054 | 54% | 39% | 34% |
| Fertility Centers of Orange County | 668 | 49% | 39% | 25% |
| Fertility Center of Southern California | 334 | 43% | 35% | 24% |
| Coastal Fertility Medical Center, Inc. | 327 | 31% | 18% | 16% |
| California Dream Fertility Center | 38 | 0% | 0% | 0% |
LBR = live birth rate per intended retrieval (CDC NASS ART Summary 2022).