Residential care home in Islington: cost per week
The residential care home cost in Islington is £1,594 per week, which is more expensive than the national average. These figures show what Islington council pays providers for residents it funds — private self-funder rates are typically 20-40% higher.
Islington
More expensive than the national average£1,594
per week
National median
£1,196
England-wide
Private self-funder
£2,072
Estimated (council + 30%)
Cost breakdown by category
| Category | Cost (per week) |
|---|---|
| Residential care 18-64 | £1,311.297 |
| Residential care 18-64 | £1,311.297 |
| Residential care 18-64 | £1,207.207 |
| Residential care 18-64 | £1,207.207 |
| Residential care 18-64 | £3,084.677 |
| Residential care 18-64 | £3,870.93 |
| Residential care 18-64 | £2,883.194 |
| Residential care 18-64 | £1,697.02 |
| Residential care 18-64 | £1,697.02 |
| Residential care 65+ | £1,173.961 |
| Residential care 65+ | £1,173.961 |
| Residential care 65+ | £1,181.818 |
| Residential care 65+ | £1,181.818 |
| Residential care 65+ | £1,243.75 |
| Residential care 65+ | £1,243.75 |
| Residential care 65+ | £1,476.809 |
| Residential care 65+ | £1,476.809 |
| Residential care 65+ | £929.312 |
| Residential care 65+ | £929.312 |
Compare with neighbouring local authorities
Residential care home in Barking and DagenhamResidential care home in BarnetResidential care home in BexleyResidential care home in BrentResidential care home in BromleyResidential care home in CamdenResidential care home in CroydonResidential care home in EalingResidential care home in EnfieldResidential care home in GreenwichResidential care home in HackneyResidential care home in Hammersmith and Fulham