Residential care home in Camden: cost per week
The residential care home cost in Camden is £1,392 per week, which is more expensive than the national average. These figures show what Camden council pays providers for residents it funds — private self-funder rates are typically 20-40% higher.
Camden
More expensive than the national average£1,392
per week
National median
£1,196
England-wide
Private self-funder
£1,810
Estimated (council + 30%)
Cost breakdown by category
| Category | Cost (per week) |
|---|---|
| Residential care 18-64 | £1,403.074 |
| Residential care 18-64 | £1,403.074 |
| Residential care 18-64 | £2,225.622 |
| Residential care 18-64 | £2,225.622 |
| Residential care 18-64 | £1,404.437 |
| Residential care 18-64 | £1,404.437 |
| Residential care 18-64 | £1,788.847 |
| Residential care 18-64 | £1,788.847 |
| Residential care 18-64 | £1,308.122 |
| Residential care 18-64 | £1,308.122 |
| Residential care 65+ | £1,046.68 |
| Residential care 65+ | £1,046.68 |
| Residential care 65+ | £1,165.8 |
| Residential care 65+ | £1,165.8 |
| Residential care 65+ | £1,137.727 |
| Residential care 65+ | £1,137.727 |
| Residential care 65+ | £1,276.819 |
| Residential care 65+ | £1,276.819 |
| Residential care 65+ | £1,161.086 |
| Residential care 65+ | £1,161.086 |
Compare with neighbouring local authorities
Residential care home in Barking and DagenhamResidential care home in BarnetResidential care home in BexleyResidential care home in BrentResidential care home in BromleyResidential care home in CroydonResidential care home in EalingResidential care home in EnfieldResidential care home in GreenwichResidential care home in HackneyResidential care home in Hammersmith and FulhamResidential care home in Haringey