Care Home Cost Calculator UK 2026
Estimate the total cost of residential or nursing care based on NHS England data
Total cost estimates by duration
Council rate is the national median weekly cost from NHS England ASC-FR data. Self-funder estimate applies a 30% uplift, reflecting the typical cross-subsidy charged to privately paying residents.
Residential care home
Council rate: £1,196/week | Self-funder estimate: £1,555/week
| Duration | Council rate | Self-funder estimate |
|---|---|---|
| 1 month | £5,179 | £6,733 |
| 6 months | £31,096 | £40,430 |
| 1 year | £62,192 | £80,860 |
| 2 years | £124,384 | £161,720 |
| 5 years | £310,960 | £404,300 |
Nursing care home
Council rate: £1,239/week | Self-funder estimate: £1,611/week
| Duration | Council rate | Self-funder estimate |
|---|---|---|
| 1 month | £5,365 | £6,976 |
| 6 months | £32,214 | £41,886 |
| 1 year | £64,428 | £83,772 |
| 2 years | £128,856 | £167,544 |
| 5 years | £322,140 | £418,860 |
Residential and nursing care
Council rate: £1,229/week | Self-funder estimate: £1,598/week
| Duration | Council rate | Self-funder estimate |
|---|---|---|
| 1 month | £5,322 | £6,919 |
| 6 months | £31,954 | £41,548 |
| 1 year | £63,908 | £83,096 |
| 2 years | £127,816 | £166,192 |
| 5 years | £319,540 | £415,480 |
Short-term care
Council rate: £56/week | Self-funder estimate: £73/week
| Duration | Council rate | Self-funder estimate |
|---|---|---|
| 1 month | £242 | £316 |
| 6 months | £1,456 | £1,898 |
| 1 year | £2,912 | £3,796 |
| 2 years | £5,824 | £7,592 |
| 5 years | £14,560 | £18,980 |
Regional variation in residential care costs
Average weekly cost for residential care by English region, based on per-local-authority ASC-FR data. Self-funder annual estimate applies a 30% uplift.
| Region | Avg weekly cost | Avg annual cost | Self-funder annual est. |
|---|---|---|---|
| North West | £1,257 | £65,364 | £84,968 |
| East Midlands | £1,350 | £70,200 | £91,260 |
| West Midlands | £1,361 | £70,772 | £91,988 |
| North East | £1,376 | £71,552 | £93,028 |
| London | £1,400 | £72,800 | £94,640 |
| East of England | £1,409 | £73,268 | £95,264 |
| Yorkshire and the Humber | £1,410 | £73,320 | £95,316 |
| South East | £1,425 | £74,100 | £96,356 |
| South West | £1,612 | £83,824 | £108,992 |
How the means test works
Your local authority will carry out a financial assessment to decide how much you contribute towards care costs. The thresholds below apply in England (2025-26).
Capital above £23,250
You pay the full cost of your care yourself (self-funder). The council will not contribute. This threshold has been frozen since 2010.
Capital £14,250 to £23,250
You contribute on a sliding scale. The council tops up the difference between your contribution and the care home fee. For every £250 (or part of £250) above £14,250, you are assumed to have £1 per week of "tariff income" added to your assessed contribution.
Capital below £14,250
The council pays for your care. You contribute only from your income (pensions, benefits), keeping a Personal Expenses Allowance of at least £28.25 per week.
Is your home counted?
Your home is counted as capital if you are going into permanent residential care. However, it is disregarded if your spouse, partner, a dependent child, or a relative aged 60 or over still lives there. It is also disregarded for the first 12 weeks of a permanent placement (the "12-week property disregard") and during any temporary or respite stay.
Cheapest and most expensive areas for residential care
Top 5 local authorities ranked by council-funded residential care cost (NHS England ASC-FR data).
5 lowest-cost areas
| Local authority | £/week |
|---|---|
| Wirral | £886 |
| Blackpool | £967 |
| Darlington | £1,000 |
| Sefton | £1,039 |
| Portsmouth | £1,067 |
5 highest-cost areas
| Local authority | £/week |
|---|---|
| Devon | £2,211 |
| Gateshead | £1,951 |
| Wandsworth | £1,918 |
| Greenwich | £1,867 |
| South Gloucestershire | £1,855 |
Related pages
Frequently asked questions
How much does a care home cost per year?
Do I have to sell my house to pay for care?
What's the difference between council-funded and self-funded care?
Why is care more expensive in London?
Can I get financial help with care costs?
Data source: NHS England Adult Social Care Activity and Finance Report (ASC-FR). Council rates are national medians; self-funder estimates apply a 30% uplift. Actual costs vary by provider, location and individual care needs. This page does not constitute financial advice. Source data published under the Open Government Licence v3.0.