Residential care home in Enfield: cost per week
The residential care home cost in Enfield is £1,262 per week, which is more expensive than the national average. These figures show what Enfield council pays providers for residents it funds — private self-funder rates are typically 20-40% higher.
Enfield
More expensive than the national average£1,262
per week
National median
£1,196
England-wide
Private self-funder
£1,641
Estimated (council + 30%)
Cost breakdown by category
| Category | Cost (per week) |
|---|---|
| Residential care 18-64 | £1,123.6 |
| Residential care 18-64 | £1,785.089 |
| Residential care 18-64 | £1,058.538 |
| Residential care 18-64 | £1,180.404 |
| Residential care 18-64 | £1,180.404 |
| Residential care 18-64 | £1,621.603 |
| Residential care 18-64 | £1,791.397 |
| Residential care 18-64 | £1,608.298 |
| Residential care 18-64 | £1,588.619 |
| Residential care 18-64 | £1,588.619 |
| Residential care 65+ | £1,154.367 |
| Residential care 65+ | £1,834.499 |
| Residential care 65+ | £1,040.675 |
| Residential care 65+ | £859.603 |
| Residential care 65+ | £859.603 |
| Residential care 65+ | £987.646 |
| Residential care 65+ | £987.646 |
| Residential care 65+ | £1,076.975 |
| Residential care 65+ | £1,762.18 |
| Residential care 65+ | £802.785 |
| Residential care 65+ | £934.663 |
| Residential care 65+ | £934.663 |
Compare with neighbouring local authorities
Residential care home in Barking and DagenhamResidential care home in BarnetResidential care home in BexleyResidential care home in BrentResidential care home in BromleyResidential care home in CamdenResidential care home in CroydonResidential care home in EalingResidential care home in GreenwichResidential care home in HackneyResidential care home in Hammersmith and FulhamResidential care home in Haringey