Residential care home in Harrow: cost per week
The residential care home cost in Harrow is £1,263 per week, which is more expensive than the national average. These figures show what Harrow council pays providers for residents it funds — private self-funder rates are typically 20-40% higher.
Harrow
More expensive than the national average£1,263
per week
National median
£1,196
England-wide
Private self-funder
£1,642
Estimated (council + 30%)
Cost breakdown by category
| Category | Cost (per week) |
|---|---|
| Residential care 18-64 | £1,174.89 |
| Residential care 18-64 | £1,174.89 |
| Residential care 18-64 | £1,081.513 |
| Residential care 18-64 | £1,081.513 |
| Residential care 18-64 | £2,096.979 |
| Residential care 18-64 | £2,036.515 |
| Residential care 18-64 | £2,108.026 |
| Residential care 18-64 | £1,351.786 |
| Residential care 18-64 | £1,536.322 |
| Residential care 18-64 | £1,192.929 |
| Residential care 65+ | £1,104.766 |
| Residential care 65+ | £1,104.766 |
| Residential care 65+ | £650.76 |
| Residential care 65+ | £650.76 |
| Residential care 65+ | £984.022 |
| Residential care 65+ | £984.022 |
| Residential care 65+ | £1,195.705 |
| Residential care 65+ | £1,909.683 |
| Residential care 65+ | £1,147.681 |
| Residential care 65+ | £977.119 |
| Residential care 65+ | £977.119 |
Compare with neighbouring local authorities
Residential care home in Barking and DagenhamResidential care home in BarnetResidential care home in BexleyResidential care home in BrentResidential care home in BromleyResidential care home in CamdenResidential care home in CroydonResidential care home in EalingResidential care home in EnfieldResidential care home in GreenwichResidential care home in HackneyResidential care home in Hammersmith and Fulham