Australian IVF dataset
Australia IVF clinic prices, Medicare assumptions and public access data
A search- and AI-readable view of the TreatCompare Australian IVF dataset, covering clinic prices, out-of-pocket estimates, state access, public IVF availability and success-rate bands.
29
clinic records
83
locations
10
add-on records
7
clinics with access programs
State dataset summary
| State | Clinics | Locations | Median IVF OOP | Median true cost | Public access |
|---|---|---|---|---|---|
| New South Wales | 13 | 23 | A$7,000 | A$10,200 | 3 public routes; typical wait 6-18 months |
| Victoria | 8 | 18 | A$6,650 | A$10,000 | 2 public routes; typical wait 6-12 months |
| Queensland | 7 | 16 | A$6,900 | A$9,800 | 1 public route; typical wait 12-24 months |
| South Australia | 5 | 6 | A$6,900 | A$9,800 | 1 public route; typical wait 12-24 months |
| Western Australia | 6 | 9 | A$6,700 | A$9,650 | 1 public route; typical wait 12-24 months |
| Tasmania | 3 | 4 | A$7,200 | A$10,200 | No public IVF program listed |
| Australian Capital Territory | 5 | 5 | A$7,000 | A$10,000 | No public IVF program listed |
| Northern Territory | 2 | 2 | A$7,350 | A$10,350 | No public IVF program listed |
Clinic-level dataset
| Clinic | States | IVF OOP | Advertised fee | ICSI | FET OOP | Under 35 |
|---|---|---|---|---|---|---|
| Adora Fertility Adora Fertility | NSW, VIC, QLD, WA, SA, ACT | A$4,400 | A$4,500 | A$1,200 | A$1,200 | 30% |
| Primary IVF Independent | NSW | A$4,700 | A$4,500 | A$1,300 | A$1,100 | Not published |
| Number 1 Fertility Independent | VIC, NSW | A$4,734 | A$10,785 | A$800 | A$1,807 | 30% |
| Next Generation Fertility Independent | VIC | A$6,100 | A$5,800 | A$1,400 | A$1,250 | Not published |
| Fertility Solutions Independent | QLD | A$6,300 | A$6,000 | A$1,400 | A$1,250 | Not published |
| Fertility Plus Independent | NSW | A$6,400 | A$6,200 | A$1,400 | A$1,250 | Not published |
| Newlife IVF Independent | VIC | A$6,500 | A$6,200 | A$1,500 | A$1,400 | 34% |
| Westmead Fertility Centre Western Sydney Local Health District | NSW | A$6,500 | A$6,500 | A$1,500 | A$1,300 | Not published |
| Fertility North Independent | WA | A$6,600 | A$6,500 | A$1,500 | A$1,500 | 33% |
| Concept Fertility Independent | WA | A$6,600 | A$6,500 | A$1,500 | A$1,500 | 32% |
| City Fertility Virtus Health | QLD, NSW, VIC, SA, WA, ACT | A$6,800 | A$6,500 | A$1,500 | A$1,500 | 33% |
| Flinders Fertility Independent | SA | A$6,900 | A$6,800 | A$1,600 | A$1,600 | 32% |
| Life Fertility Clinic Independent | QLD | A$6,900 | A$6,500 | A$1,500 | A$1,350 | 34% |
| Fertility First Independent | NSW | A$7,000 | A$6,800 | A$1,600 | A$1,500 | 33% |
| Canberra Fertility Centre Independent | ACT | A$7,000 | A$6,800 | A$1,500 | A$1,500 | Not published |
| TasIVF Monash IVF Group | TAS | A$7,100 | A$7,000 | A$1,600 | A$1,600 | 31% |
| Eve Health Independent | QLD | A$7,100 | A$6,800 | A$1,500 | A$1,450 | Not published |
| Monash IVF Monash IVF Group | VIC, QLD, NSW, ACT, SA, WA, NT, TAS | A$7,200 | A$7,000 | A$1,700 | A$1,650 | 34% |
| Virtus Health Tasmania Virtus Health | TAS | A$7,200 | A$7,000 | A$1,600 | A$1,500 | Not published |
| Fertility SA Monash IVF Group | SA | A$7,300 | A$7,000 | A$1,700 | A$1,650 | 33% |
| Demeter Fertility Independent | NSW | A$7,400 | A$7,500 | A$1,800 | A$1,800 | 35% |
| Rainbow Fertility Independent | NSW, VIC | A$7,400 | A$7,200 | A$1,700 | A$1,600 | Not published |
| Queensland Fertility Group Virtus Health | QLD | A$7,500 | A$7,200 | A$1,800 | A$1,750 | 34% |
| Repromed Darwin Monash IVF Group | NT | A$7,500 | A$7,200 | A$1,600 | A$1,500 | Not published |
| IVFAustralia Virtus Health | NSW, ACT | A$7,700 | A$7,500 | A$1,800 | A$1,800 | 35% |
| Sydney IVF Virtus Health | NSW | A$7,900 | A$7,800 | A$1,800 | A$1,800 | 36% |
| Melbourne IVF Virtus Health | VIC | A$8,100 | A$7,800 | A$1,900 | A$1,900 | 36% |
| Fertility Specialists of Western Australia Independent | WA | A$8,400 | A$8,000 | A$2,000 | A$2,000 | 35% |
| Genea Genea Limited | NSW | A$8,800 | A$8,900 | A$2,200 | A$2,100 | 38% |
Australia hub
Australia healthcare cost guides
Australia healthcare cost hubWeight loss injection prices AustraliaMounjaro, Ozempic and Wegovy cost guideIVF cost and funding AustraliaEgg freezing cost AustraliaPrivate GP prices AustraliaPrivate blood test prices AustraliaPrivate dental prices AustraliaIVF cost AustraliaIVF clinics and costs by stateAustralian IVF clinic datasetLower-cost IVF clinics AustraliaIVF medication costs AustraliaIVF clinics Melbourne and Victoria
Sources and updates
How this page is sourced
Sources
- Published fertility clinic price pages
- RTAC clinic information
- Medicare Benefits Schedule and PBS context
- Publicly available state public IVF access information
- TreatCompare compiled Australian IVF pricing dataset
Methodology: The dataset normalises clinic fee schedules into comparable fields: advertised fee, estimated true cost, typical Medicare rebate, out-of-pocket cost, common add-ons and storage costs. Public IVF data is separated from private clinic price data.
Caveat: Dataset fields are for comparison and planning. Final clinic quotes, Medicare eligibility and Safety Net effects can vary by patient and treatment plan.
Data methodology: how prices are collected, normalised, dated and outlier-checked is documented on the methodology page. Corrections go through the public corrections route. Clinical accuracy on healthcare pages is the responsibility of an appropriate registered healthcare professional, not TreatCompare.