Australian IVF dataset
Australia IVF clinic prices, Medicare assumptions and public access data
A search- and AI-readable view of the TreatCompare Australian IVF dataset, covering clinic prices, out-of-pocket estimates, state access, public IVF availability and success-rate bands.
29
clinic records
83
locations
10
add-on records
7
clinics with access programs
State dataset summary
| State | Clinics | Locations | Median IVF OOP | Groups publishing | Public access |
|---|---|---|---|---|---|
| New South Wales | 13 | 23 | Not published | 0 | 3 public routes; typical wait 6-18 months |
| Victoria | 8 | 18 | A$6,531 | 2 | 2 public routes; typical wait 6-12 months |
| Queensland | 7 | 16 | Not published | 0 | 1 public route; typical wait 12-24 months |
| South Australia | 5 | 6 | A$4,735 | 1 | 1 public route; typical wait 12-24 months |
| Western Australia | 6 | 9 | A$5,196 | 1 | 1 public route; typical wait 12-24 months |
| Tasmania | 3 | 4 | Not published | 0 | No public IVF program listed |
| Australian Capital Territory | 5 | 5 | Not published | 0 | No public IVF program listed |
| Northern Territory | 2 | 2 | Not published | 0 | No public IVF program listed |
Clinic-level dataset
| Clinic | States | Published IVF cycle | Published FET | Under 35 |
|---|---|---|---|---|
| Adora Fertility Adora Fertility | NSW, VIC, QLD, WA, SA, ACT | Not published | Not published | 30% |
| Canberra Fertility Centre Independent | ACT | Not published | Not published | Not published |
| City Fertility Virtus Health | QLD, NSW, VIC, SA, WA, ACT | Not published | A$2,203 out of pocket | 33% |
| Concept Fertility Independent | WA | Not published | Not published | 32% |
| Demeter Fertility Independent | NSW | Not published | A$3,535 before medicare | 35% |
| Eve Health Independent | QLD | Not published | Not published | Not published |
| Fertility First Independent | NSW | Not published | A$2,498 out of pocket | 33% |
| Fertility North Independent | WA | Not published | Not published | 33% |
| Fertility Plus Independent | NSW | Not published | Not published | Not published |
| Fertility SA Monash IVF Group | SA | Not published | Not published | 33% |
| Fertility Solutions Independent | QLD | Not published | Not published | Not published |
| Fertility Specialists of Western Australia Independent | WA | A$5,196 out of pocket | A$2,948 out of pocket | 35% |
| Flinders Fertility Independent | SA | A$4,735 out of pocket | Not published | 32% |
| Genea Genea Limited | NSW | A$4,522 basis not stated | A$4,745 before medicare | 38% |
| IVFAustralia Virtus Health | NSW, ACT | Not published | Not published | 35% |
| Life Fertility Clinic Independent | QLD | Not published | Not published | 34% |
| Melbourne IVF Virtus Health | VIC | A$7,599 out of pocket | A$3,039 out of pocket | 36% |
| Monash IVF Monash IVF Group | VIC, QLD, NSW, ACT, SA, WA, NT, TAS | Not published | Not published | 34% |
| Newlife IVF Independent | VIC | A$5,463.20 out of pocket | A$2,226.70 out of pocket | 34% |
| Next Generation Fertility Independent | VIC | Not published | Not published | Not published |
| Number 1 Fertility Independent | VIC, NSW | A$4,939 before medicare | A$1,781 before medicare | 30% |
| Primary IVF Independent | NSW | Not published | Not published | Not published |
| Queensland Fertility Group Virtus Health | QLD | Not published | Not published | 34% |
| Rainbow Fertility Independent | NSW, VIC | Not published | Not published | Not published |
| Repromed Darwin Monash IVF Group | NT | A$4,981.15 basis not stated | A$2,366.45 basis not stated | Not published |
| Sydney IVF Virtus Health | NSW | Not published | Not published | 36% |
| TasIVF Monash IVF Group | TAS | Not published | Not published | 31% |
| Virtus Health Tasmania Virtus Health | TAS | Not published | Not published | Not published |
| Westmead Fertility Centre Western Sydney Local Health District | NSW | Not published | Not published | Not published |
Australia hub
Australia healthcare cost guides
Australia healthcare cost hubWeight loss injection prices AustraliaMounjaro, Ozempic and Wegovy cost guideIVF cost and funding AustraliaEgg freezing cost AustraliaPrivate GP prices AustraliaPrivate blood test prices AustraliaPrivate dental prices AustraliaIVF cost AustraliaIVF clinics and costs by stateAustralian IVF clinic datasetLower-cost IVF clinics AustraliaIVF medication costs AustraliaIVF clinics Melbourne and Victoria
Sources and updates
How this page is sourced
Sources
- Published fertility clinic price pages
- RTAC clinic information
- Medicare Benefits Schedule and PBS context
- Publicly available state public IVF access information
- TreatCompare compiled Australian IVF pricing dataset
Methodology: The dataset normalises clinic fee schedules into comparable fields: advertised fee, estimated true cost, typical Medicare rebate, out-of-pocket cost, common add-ons and storage costs. Public IVF data is separated from private clinic price data.
Caveat: Dataset fields are for comparison and planning. Final clinic quotes, Medicare eligibility and Safety Net effects can vary by patient and treatment plan.
Data methodology: how prices are collected, normalised, dated and outlier-checked is documented on the methodology page. Corrections go through the public corrections route. Clinical accuracy on healthcare pages is the responsibility of an appropriate registered healthcare professional, not TreatCompare.