Australian IVF state guide
IVF in Victoria: clinics, costs, Medicare and public access
Compare IVF clinics in Victoria, including estimated out-of-pocket cycle costs, public IVF access, success-rate context, medication costs and common add-ons.
Quick answer
Updated May 2026Victoria has 8 clinic records in the TreatCompare AU IVF dataset. The median IVF out-of-pocket cost after typical Medicare rebates is A$6,531.
- 2 public routes; typical wait 6-12 months
- Typical medication estimate: A$125-A$225 for general patients if PBS eligible.
- Ask clinics for an itemised quote covering ICSI, PGT-A, storage, transfer and anaesthetist fees.
AU comparison next step
Compare the full IVF cost, not just the advertised cycle price
- Medication, scans, ICSI, embryo freezing and storage may be extra.
- Some clinics advertise lower base prices but higher add-ons.
- Success-rate context matters alongside price.
Cost breakdown in Victoria
Use this table to separate the clinic out-of-pocket figure from medicines and add-ons. Final clinic quotes can vary by treatment plan, Medicare eligibility and Safety Net timing.
| Cost item | Typical figure | What to check |
|---|---|---|
| IVF cycle out-of-pocket | A$6,531 | Clinic fee less typical Medicare rebate, before Safety Net effects |
| Medication | A$125-A$225 | PBS eligibility, number of scripts and concession status |
| Frozen embryo transfer | A$2,227 | Thaw, monitoring, medication and transfer fees |
| Likely private cycle budget | A$6,656-A$6,756 | Base out-of-pocket plus medicines and possible ICSI |
Clinics in Victoria
| Clinic | Locations | IVF OOP | Under 35 rate | Access route |
|---|---|---|---|---|
| Adora Fertility Adora Fertility | Melbourne | Not published | 30% | Adora Fixed-Fee IVF |
| City Fertility Virtus Health | Melbourne | Not published | 33% | City Fertility Affordable IVF |
| Melbourne IVF Virtus Health | East Melbourne, Mt Waverley, Geelong, Ballarat | A$7,599 out of pocket | 36% | Virtus Affordable IVF |
| Monash IVF Monash IVF Group | Richmond, Clayton, Hawthorn, Sale, Geelong | Not published | 34% | Monash IVF Access |
| Newlife IVF Independent | Box Hill, Clayton, East Melbourne | A$5,463.20 out of pocket | 34% | Private clinic fees |
| Next Generation Fertility Independent | Melbourne CBD | Not published | Not published | Private clinic fees |
| Number 1 Fertility Independent | Melbourne City, East Melbourne | A$4,939 before medicare | 30% | Bulk-billing |
| Rainbow Fertility Independent | Melbourne | Not published | Not published | Private clinic fees |
All 22 accredited fertility clinics in Victoria
Births per embryo that is transferred, treatment year 2023, for every Victoria site on the Australian accredited register — not only the clinics with a published price. The figure below each rate is the publisher’s prediction range. Listed alphabetically; TreatCompare does not rank or recommend clinics.
| Clinic | Under 35 | 35 to 38 | 39 to 42 | Publishes fees |
|---|---|---|---|---|
| National figure | 36.9% | 31.1% | 19.3% | — |
| Adora Fertility Melbourne Greensborough | 34.4%31–37.9% | 26.2%23.1–29.6% | 14%11.3–17.1% | Not published |
| Ballarat IVF Wendouree | 35.2%30.4–40.4% | 25.2%19.7–31.5% | 24.7%18.3–32.6% | Published |
| City Fertility - Bundoora Bundoora | 29.8%23.5–37% | 23.2%15.9–32.6% | 17.2%10.7–26.4% | Published |
| City Fertility - Melbourne East Melbourne | 35.2%29.3–41.6% | 36.3%30.6–42.3% | 18.3%14.2–23.4% | Published |
| City Fertility Notting Hill Notting Hill | 36.5%30.8–42.6% | 32.7%26.6–39.3% | 19%13.7–25.7% | Published |
| Create Fertility Mount Waverley | 25.7%19.3–33.5% | 25%16.7–35.6% | 5.8%2.2–14% | Published |
| Genea Heidelberg Heidelberg | 26%19.4–34% | 27.4%20.1–36.1% | 12.7%7.2–21.3% | Not published |
| Genea Melbourne City North Melbourne | — | — | — | Not published |
| Life Fertility Clinic - Melbourne Fitzroy | 39.2%32.8–45.9% | 33%27.6–38.8% | 17.5%13.1–22.9% | Published |
| Melbourne IVF - Central Collingwood | 39.2%37.1–41.4% | 32.5%30.6–34.5% | 23.1%21.1–25.2% | Published |
| Melbourne IVF - Templestowe Templestowe Lower | — | — | — | Published |
| Monash IVF Bendigo Bendigo | 34.3%22.5–48.4% | 26.1%13.9–43.5% | 25%11.4–46.3% | Not published |
| Monash IVF Clayton Clayton | 37.2%34.1–40.5% | 30.7%27.6–34.1% | 24.5%21.2–28.1% | Not published |
| Monash IVF Cremorne Cremorne | 47.3%41.8–52.8% | 36.5%31.2–42.1% | 24%19.2–29.6% | Not published |
| Monash IVF Geelong Geelong | 38.2%32.3–44.4% | 34.4%27.8–41.7% | 31.9%23.6–41.6% | Not published |
| Monash IVF Mildura Mildura | 27.5%17.5–40.4% | -900%-900–-900% | -900%-900–-900% | Not published |
| Monash IVF Sale Sale | 28.6%19.7–39.4% | 26.7%12.2–48.7% | 5.3%1–23.1% | Not published |
| Monash IVF Sunshine St Albans | 28.7%22.3–36.1% | 24.7%18–33% | 17.3%10.3–27.7% | Not published |
| Newlife IVF Box Hill North | 45%41–49.2% | 33.7%29.9–37.6% | 28.9%24.4–33.8% | Published |
| No. 1 Fertility Melbourne | 34.7%31.5–38.1% | 32.8%29.8–35.9% | 22.2%19.2–25.6% | Published |
| The Royal Women's Hospital - Public Fertility Care Parkville | — | — | — | Not published |
| Thrive Fertility Epping | — | — | — | Published |
Source: YourIVFSuccess (UNSW NPESU, from ANZARD), funded by the Australian Government. Retrieved 2026-07-29. 18 of 22 Victoria sites publish a figure for this measure; an absent figure generally means too few reported cycles for a meaningful prediction range, not a poor result. No success rates are reported for women over 42, due to the small number of cycles in that age group. 11 of 22 publish a readable fee table on their own website — open a clinic to see its figures and whether they are before or after the Medicare rebate.
Public IVF access in Victoria
Victoria has a well-established public IVF program through the Royal Women's Hospital. Monash Medical Centre also offers public IVF. Wait times are moderate compared to other states.
Hospitals or routes listed
- Royal Women's Hospital (Melbourne)
- Monash Medical Centre
Typical criteria to check
- Must hold a valid Medicare card
- Referred by a GP or specialist
- Medical indication for IVF
- BMI typically under 35
- No previous IVF children (some hospitals)
Victoria IVF FAQs
How much does IVF cost in Victoria?
The median IVF out-of-pocket cost in Victoria is A$6,531 after typical Medicare rebates across the TreatCompare clinic dataset. Medication, ICSI, PGT-A, embryo freezing, storage and anaesthetist fees can still change the final bill.
Is public IVF available in Victoria?
2 public routes; typical wait 6-12 months. Victoria has a well-established public IVF program through the Royal Women's Hospital. Monash Medical Centre also offers public IVF. Wait times are moderate compared to other states.
How many IVF clinics are there in Victoria?
Victoria has 22 clinics on the Australian accredited fertility register, of which 18 trade under a provider group TreatCompare holds published prices for. The priced comparison on this page covers 8 clinic records and 18 listed locations; the register table covers all 22, because a published price is not the same thing as an available clinic.
What should I ask IVF clinics in Victoria before paying?
Ask for a written quote showing clinic fee, Medicare rebate, medication estimate, ICSI, PGT-A, anaesthetist, hospital, frozen embryo transfer and storage fees. Also ask what happens if a cycle is cancelled before egg collection.
Are IVF medicines subsidised in Victoria?
Most standard IVF stimulation medicines are PBS-subsidised for eligible ART treatment. A typical cycle is estimated at A$125-A$225 for general patients or A$39-A$69 for concession card holders.
Australia hub
Australia healthcare cost guides
Sources and updates
How this page is sourced
Sources
- Published fertility clinic price pages
- RTAC clinic information
- Medicare Benefits Schedule and PBS context
- Victoria public IVF access information
- TreatCompare compiled Australian IVF pricing dataset
Methodology: We compare published clinic fees, typical Medicare rebate assumptions, public IVF access information and clinic service details. State medians are based on listed clinics operating in the state or territory.
Caveat: This page is for cost comparison and planning. It is not medical, legal or insurance advice.