Monash IVF — IVF Prices & Success Rates
Monash IVF is part of Monash IVF Group, with 13 locations in VIC, QLD, NSW, ACT, SA, WA, NT, TAS. No clinic in this group publishes a readable fee schedule.
Australia hub
Compare this clinic with Australian cost guides
What Monash IVF charges
None of the 19 accredited Monash IVF clinics publishes a fee table that can be read from its own website, so TreatCompare states no price for this group. A missing price is a gap in what the provider publishes, not a judgement about what it charges.
Ask for a written quote showing the clinic fee, the Medicare rebate, the medication estimate, ICSI, anaesthetist and hospital fees, embryo storage and any add-ons — and ask what is charged if a cycle is cancelled before egg collection.
Success rates — live birth rate per cycle started
Under 35
34%
+0pp above avg
National avg: 34%
35–39
25%
+0pp above avg
National avg: 25%
40+
11%
+0pp above avg
National avg: 11%
Source: ANZARD 2023 annual report. Success rates vary by individual patient factors including age, diagnosis, and treatment protocol. Rates shown are for autologous fresh + frozen cycles. Always ask your clinic for age-specific and diagnosis-specific outcomes.
Success rates by Monash IVF site
Births per embryo that is transferred, treatment year 2023, for the 19 Monash IVF sites on the Australian accredited register. The figure below each rate is the publisher’s prediction range. Prices on this page are the brand’s; these rates are not — they are published per site and they differ between them.
| Site | State | Under 35 | 35 to 38 | 39 to 42 |
|---|---|---|---|---|
| National figure | All | 36.9% | 31.1% | 19.3% |
| Monash IVF Albury Albury | NSW | 38.1%29.8–47.1% | 22.4%14.7–32.7% | 21.2%11.8–35.2% |
| Monash IVF Bendigo Bendigo | VIC | 34.3%22.5–48.4% | 26.1%13.9–43.5% | 25%11.4–46.3% |
| Monash IVF Brisbane Spring Hill | QLD | 36%32.6–39.5% | 35.8%31.9–39.9% | 24.5%20.1–29.4% |
| Monash IVF Bundaberg Bundaberg West | QLD | 29.3%19–42.1% | 18.2%5.8–44.6% | 0%0–0% |
| Monash IVF Cairns Cairns | QLD | 38.6%27.5–51.2% | 24.5%15.8–35.9% | 17.5%9.7–29.6% |
| Monash IVF Clayton Clayton | VIC | 37.2%34.1–40.5% | 30.7%27.6–34.1% | 24.5%21.2–28.1% |
| Monash IVF Cremorne Cremorne | VIC | 47.3%41.8–52.8% | 36.5%31.2–42.1% | 24%19.2–29.6% |
| Monash IVF Geelong Geelong | VIC | 38.2%32.3–44.4% | 34.4%27.8–41.7% | 31.9%23.6–41.6% |
| Monash IVF Gold Coast Southport | QLD | 33.3%30–36.7% | 32.9%29–37% | 18%14.5–22.3% |
| Monash IVF Mildura Mildura | VIC | 27.5%17.5–40.4% | -900%-900–-900% | -900%-900–-900% |
| Monash IVF Parramatta Parramatta | NSW | 34.7%29.3–40.6% | 32.5%26.7–38.9% | 20.7%15.3–27.4% |
| Monash IVF Penrith Kingswood | NSW | 34%26.7–42.2% | 17.6%10.5–28.2% | 14.8%6.7–29.8% |
| Monash IVF Rockhampton Rockhampton | QLD | 36.5%28.8–44.8% | 21%13.7–30.7% | 12.5%4–33.1% |
| Monash IVF Sale Sale | VIC | 28.6%19.7–39.4% | 26.7%12.2–48.7% | 5.3%1–23.1% |
| Monash IVF Sunshine St Albans | VIC | 28.7%22.3–36.1% | 24.7%18–33% | 17.3%10.3–27.7% |
| Monash IVF Sunshine Coast Buderim | QLD | 45.6%38.4–53% | 27.2%19.8–36% | 14.3%7.8–24.6% |
| Monash IVF Sydney CBD Sydney | NSW | 47.5%39.5–55.7% | 32.9%26.7–39.7% | 21.5%16.4–27.7% |
| Monash IVF Townsville Townsville | QLD | 34.5%25–45.3% | 19.2%9.5–35.1% | 12.5%4.9–28.3% |
| Monash IVF West West Leederville | WA | 36.1%31.1–41.4% | 29.7%24.5–35.5% | 16.7%12.4–22.1% |
Source: YourIVFSuccess (UNSW NPESU, from ANZARD), funded by the Australian Government. Retrieved 2026-07-29. Listed alphabetically, not ranked.
Access & affordability programs
Monash IVF offers the Monash IVF Access program for eligible patients. TreatCompare previously published a per-cycle price for it that did not come from the provider, so no figure is stated here — ask Monash IVF what the program costs, what it excludes and who qualifies.
Medicare & Safety Net at Monash IVF
Medicare rebates per cycle
Medicare pays a rebate on the MBS items billed for an eligible ART cycle, and the amount depends on which items your clinic bills — not on a single national figure.
TreatCompare previously printed a per-cycle rebate, an FET rebate, a consultation rebate and an anaesthetist rebate for every provider group. None of those came from the provider, so they have been removed. Ask Monash IVF to itemise the MBS items it bills and the rebate for each in writing.
Safety Net impact over multiple cycles
The Medicare Safety Net threshold is $2,699.10 per year. Once reached, Medicare pays 80% of out-of-pocket costs above the schedule fee.
An IVF cycle gap is commonly large enough to reach that threshold within the first cycle of a calendar year, after which later cycles and frozen embryo transfers in the same year attract higher rebates. Whether that applies to you depends on what Monash IVF bills and what else you have claimed that year.
Monash IVF locations
Richmond
VIC
Clayton
VIC
Hawthorn
VIC
Sale
VIC
Geelong
VIC
Brisbane
QLD
Gold Coast
QLD
Sydney
NSW
Canberra
ACT
Adelaide
SA
Perth
WA
Darwin
NT
Hobart
TAS
About Monash IVF
Australia's largest IVF group with 13+ clinics nationally. Publicly listed (ASX: MVF). Offers access program for eligible patients. Strong presence in VIC, QLD, and nationally through affiliates including TasIVF and Repromed.
Other provider groups in VIC, QLD, NSW, ACT, SA, WA, NT, TAS
Listed alphabetically. Only groups whose clinics publish a fee schedule show a price, and a published figure is shown with the basis the clinic stated — a fee before the Medicare rebate and an out-of-pocket figure are not comparable amounts.
| Provider group | Published IVF cycle |
|---|---|
Monash IVF (this group) | Not published |
| Adora Fertility Adora Fertility | Not published |
| Canberra Fertility Centre Independent | Not published |
| City Fertility Virtus Health | Not published |
| Concept Fertility Independent | Not published |
| Demeter Fertility Independent | Not published |
| Eve Health Independent | Not published |
| Fertility First Independent | Not published |
| Fertility North Independent | Not published |
| Fertility Plus Independent | Not published |
| Fertility SA Monash IVF Group | Not published |
| Fertility Solutions Independent | Not published |
| Fertility Specialists of Western Australia Independent | A$5,196 out of pocket |
| Flinders Fertility Independent | A$4,735 out of pocket |
| Genea Genea Limited | A$4,522 basis not stated |
| IVFAustralia Virtus Health | Not published |
| Life Fertility Clinic Independent | Not published |
| Melbourne IVF Virtus Health | A$7,599 out of pocket |
| Newlife IVF Independent | A$5,463.20 out of pocket |
| Next Generation Fertility Independent | Not published |
| Number 1 Fertility Independent | A$4,939 before medicare |
| Primary IVF Independent | Not published |
| Queensland Fertility Group Virtus Health | Not published |
| Rainbow Fertility Independent | Not published |
| Repromed Darwin Monash IVF Group | A$4,981.15 basis not stated |
| Sydney IVF Virtus Health | Not published |
| TasIVF Monash IVF Group | Not published |
| Virtus Health Tasmania Virtus Health | Not published |
| Westmead Fertility Centre Western Sydney Local Health District | Not published |
Related IVF guides
IVF Prices Australia 2026
Compare all 14 RTAC-accredited clinics
All AU IVF Clinics
Clinic directory sorted by cost
All AU treatments
Weight loss, HRT, blood tests & more
Australia hub
Australia healthcare cost guides
Frequently asked questions about Monash IVF
How much does IVF cost at Monash IVF?
What are Monash IVF's IVF success rates?
Does Medicare cover IVF at Monash IVF?
Where is Monash IVF located?
Does Monash IVF offer an affordable IVF program?
Disclaimer
Prices shown for Monash IVF are indicative and based on publicly available fee schedules as of April 2026. Actual costs may vary depending on your individual treatment plan, medications, and additional procedures. Medicare rebates are estimates based on current MBS schedule fees. Always request a detailed quote from Monash IVF before commencing treatment. Prescription treatments require a valid Australian prescription from an AHPRA-registered practitioner. This site does not provide medical advice. Always consult a qualified healthcare professional before starting any treatment.