Residential care home in Nottingham: cost per week
The residential care home cost in Nottingham is £1,111 per week, which is lower-cost than the national average. These figures show what Nottingham council pays providers for residents it funds — private self-funder rates are typically 20-40% higher.
Nottingham
Lower-cost than the national average£1,111
per week
National median
£1,196
England-wide
Private self-funder
£1,444
Estimated (council + 30%)
What families may actually pay in Nottingham
Council baseline
£1,111
per week from ASC-FR returns
Annual equivalent: £57,772.
Self-funder guide
£1,333-£1,555
per week, using a 20-40% uplift
Mid estimate: £1,444 per week.
2.5-year exposure
£187,759
mid self-funder estimate
Council-rate equivalent: £144,430.
Use the council rate as the floor, then ask providers for the self-funder fee, inclusions and annual uplift policy. For nursing placements, the current England standard NHS-funded nursing care rate is £268 per week.
What to check in a care home fee quoteCost breakdown by category
| Category | Cost (per week) |
|---|---|
| Residential care 18-64 | £1,106.88 |
| Residential care 18-64 | £1,077.141 |
| Residential care 18-64 | £1,414.478 |
| Residential care 18-64 | £1,414.478 |
| Residential care 18-64 | £1,246.653 |
| Residential care 18-64 | £1,542.237 |
| Residential care 18-64 | £1,229.389 |
| Residential care 18-64 | £1,257.23 |
| Residential care 18-64 | £1,210.774 |
| Residential care 18-64 | £1,281.071 |
| Residential care 18-64 | £1,645.8 |
| Residential care 18-64 | £1,279.761 |
| Residential care 65+ | £853.754 |
| Residential care 65+ | £1,604.94 |
| Residential care 65+ | £769.364 |
| Residential care 65+ | £592.399 |
| Residential care 65+ | £592.399 |
| Residential care 65+ | £844.881 |
| Residential care 65+ | £1,405.423 |
| Residential care 65+ | £691.711 |
| Residential care 65+ | £906.771 |
| Residential care 65+ | £1,485.29 |
| Residential care 65+ | £866.843 |
| Residential care 65+ | £636.528 |
| Residential care 65+ | £1,325.507 |
| Residential care 65+ | £597.918 |
Compare with neighbouring local authorities
Residential care home in LeicesterResidential care home in DerbyResidential care home in North NorthamptonshireResidential care home in RutlandResidential care home in West NorthamptonshireResidential care home in DerbyshireResidential care home in NottinghamshireResidential care home in LeicestershireResidential care home in Lincolnshire