Residential care home in Derbyshire: cost per week
The residential care home cost in Derbyshire is £1,597 per week, which is more expensive than the national average. These figures show what Derbyshire council pays providers for residents it funds — private self-funder rates are typically 20-40% higher.
Derbyshire
More expensive than the national average£1,597
per week
National median
£1,196
England-wide
Private self-funder
£2,076
Estimated (council + 30%)
What families may actually pay in Derbyshire
Council baseline
£1,597
per week from ASC-FR returns
Annual equivalent: £83,044.
Self-funder guide
£1,916-£2,236
per week, using a 20-40% uplift
Mid estimate: £2,076 per week.
2.5-year exposure
£269,893
mid self-funder estimate
Council-rate equivalent: £207,610.
This is already a high-fee area. Room choice, dementia support and provider group can push quotes materially above the baseline. For nursing placements, the current England standard NHS-funded nursing care rate is £268 per week.
What to check in a care home fee quoteCost breakdown by category
| Category | Cost (per week) |
|---|---|
| Residential care 18-64 | £1,617.931 |
| Residential care 18-64 | £1,755.2 |
| Residential care 18-64 | £1,609.178 |
| Residential care 18-64 | £1,490.566 |
| Residential care 18-64 | £1,490.566 |
| Residential care 18-64 | £1,551.827 |
| Residential care 18-64 | £1,551.827 |
| Residential care 18-64 | £2,578.38 |
| Residential care 18-64 | £4,100.49 |
| Residential care 18-64 | £2,569.014 |
| Residential care 18-64 | £1,543.505 |
| Residential care 18-64 | £1,543.505 |
| Residential care 65+ | £1,012.655 |
| Residential care 65+ | £1,736.326 |
| Residential care 65+ | £912.827 |
| Residential care 65+ | £1,007.967 |
| Residential care 65+ | £1,686.815 |
| Residential care 65+ | £902.443 |
| Residential care 65+ | £1,054.181 |
| Residential care 65+ | £1,707.459 |
| Residential care 65+ | £948.225 |
| Residential care 65+ | £1,513.809 |
| Residential care 65+ | £1,726.814 |
| Residential care 65+ | £1,498.151 |
| Residential care 65+ | £1,159.952 |
| Residential care 65+ | £1,714.962 |
| Residential care 65+ | £1,141.364 |
Compare with neighbouring local authorities
Residential care home in NottinghamResidential care home in LeicesterResidential care home in DerbyResidential care home in North NorthamptonshireResidential care home in RutlandResidential care home in West NorthamptonshireResidential care home in NottinghamshireResidential care home in LeicestershireResidential care home in Lincolnshire