Ambulatory surgery center (ASC)
Standalone outpatient surgery facility; typically the lower-cost setting for cataract surgery.
Price risk: Anesthesia and surgeon fees billed separately.
Find out what healthcare may actually cost before you book
Compare cash and insurance pricing for outpatient cataract surgery, including the implant lens choice, anesthesia and facility components that drive the wide US cost band.
Important information for US visitors
This page is general consumer information about US hospital price-transparency data and shoppable-service pricing. It is not insurance advice, billing advice, legal advice, tax advice, or medical advice, and it is not a substitute for an insurance broker, patient advocate, certified medical biller, or attorney. The cash-vs-insurance calculator produces scenario estimates only, based on numbers you enter; an actual bill depends on your plan, network status, prior authorisation, separate professional and facility fees, and the specific procedure code billed. Please verify any quoted price and your estimated patient responsibility directly with your provider and your insurer before booking care.
See if cash or insurance is lower-cost for your Cataract surgery
Enter your cash quote and insurance plan numbers — get a scenario estimate in under a minute.
Best first question
IOL choice
Premium intraocular lens (IOL) upgrades may not be covered, and patients are billed the upgrade as cash regardless of insurance.
Key billing code
CPT 66984
Routine cataract extraction with intraocular lens prosthesis insertion (one eye).
Main hidden issue
Two-eye pricing
Cataract surgery is usually billed per eye; total cost can be roughly twice a single-eye quote.
Decision tool
Enter your quote and plan numbers. The result estimates today's payment and flags the deductible trade-off.
Cash route
$3,500
Insurance estimate
$1,440
Current signal
Insurance looks lower-cost by $2,060
This is a simple estimate. It does not verify network status, prior authorization, separate radiologist bills, contrast, facility fees, or whether a cash payment counts toward your plan deductible or out-of-pocket maximum.
Suggested next step
Insurance looks better on this estimate.
Your result depends on whether more care is likely this plan year and whether the provider is in-network.
Most useful submissions include one-eye vs two-eye quote, IOL type, surgeon/facility/anesthesia split, provider name, date quoted and whether the amount was cash, allowed amount, EOB patient responsibility or billed charge.
Before booking, ask
Provider
Insurer
Keep the decision handy
Email me the checklist before I call the provider
We will send a confirmation link first. The signup is tied to this calculator page and helps us measure which US price topics need better data.
Data funnel
I have a quote or bill
Send provider, price, date, what was included and what was excluded.
Submit price data ->
I represent a provider
Update a listing, package fee, source URL, registration detail or location.
Update provider data ->
Something looks wrong
Flag an incorrect price, outdated source, missing inclusion or disputed claim.
Report a data issue ->
State pages use available CMS/provider records where present, then fall back to the procedure calculator defaults while we collect more quotes and EOBs.
Standalone outpatient surgery facility; typically the lower-cost setting for cataract surgery.
Price risk: Anesthesia and surgeon fees billed separately.
Cataract surgery performed at a hospital outpatient facility.
Price risk: Facility fees can be substantially higher than at an ASC.
Ophthalmology clinic with onsite surgical capability.
Price risk: Confirm anesthesia and IOL pricing in the quote.
The useful comparison is itemised. These are the fields to pin down before relying on any quote.
| Factor | Why it matters | What to ask |
|---|---|---|
| Lens (IOL) choice | Standard monofocal lenses are typically covered; multifocal and toric IOLs are usually patient-pay upgrades. | Ask which IOL is included in the quote and what each upgrade costs. |
| Facility setting (ASC vs hospital) | ASCs are typically substantially lower-cost than hospital outpatient departments for cataract surgery. | Confirm whether the procedure is at an ASC or hospital outpatient department. |
| Anesthesia billing | Anesthesia is typically billed separately; out-of-network anesthesiologists are a common surprise-billing trigger. | Ask whether anesthesia is included in the quote and whether the anesthesiologist is in network. |
| Surgeon professional fee | The surgeon fee is usually a separate bill from the facility fee. | Ask whether the quote includes both the surgeon fee and the facility fee. |
| Two-eye pricing and timing | Each eye is typically billed separately; both eyes done in the same calendar year can interact with the out-of-pocket maximum. | Ask for the total cost for both eyes, and how the timing interacts with your plan year. |
These are illustrative calculations only. Replace them with your plan and provider quote in the tool above.
| Scenario | Cash quote | Allowed amount | Deductible left | Coinsurance | Insurance estimate | Signal |
|---|---|---|---|---|---|---|
| High deductible, standard IOL | $3,500 | $3,200 | $3,000 | 20% | $3,040 | Cash and insurance can be similar; the better choice depends on whether the cash counts toward the deductible. |
| Deductible already met | $3,500 | $3,200 | $0 | 20% | $640 | Insurance is usually lower-cost once the deductible is met. |
| Out-of-pocket maximum nearly met | $3,500 | $3,200 | $500 | 20% | $1,040 | Insurance may be close or better. |
The CPT code changes the comparison. Ask the ordering clinician or imaging provider which code will be billed.
| Code | Description | Typical use |
|---|---|---|
| 66984 | Cataract removal with insertion of intraocular lens, one stage, manual or mechanical | Standard cataract surgery, one eye. |
| 66982 | Complex cataract surgery with IOL | Cataract surgery requiring additional surgical complexity. |
| 0191T | Laser-assisted cataract surgery (femtosecond) | Premium laser option, often billed as a patient-pay upgrade. |
Aggregated from each hospital’s machine-readable file (MRF) published under the CMS Hospital Price Transparency Rule (45 CFR § 180.50). Provider-specific rows include a source URL, retrieval date, and confidence rating.
What these numbers are — and what they are not. The amounts below are rates the hospital has filed with CMS: a cash / self-pay price, a payer-specific negotiated rate (often shown as a min–median–max range across the payer-plan combinations on file), or a de-identified min-negotiatedvalue. They are not patient bills: the amount a specific patient pays depends on plan, network, deductible, coinsurance, copay, separately billed professional fees, prior authorisation, and the exact CPT code billed on the day. Always verify with the provider and your insurer before booking. Some rates may be stale — each row carries the MRF retrieval date and, where available, inclusion flags for facility, professional and contrast components.
Showing 60 representative rows from 290 matched records to keep this page crawlable. The full structured extract is available through the data team.
| Provider | Location | Price type | Amount | Source | Inclusions | Checked | Confidence |
|---|---|---|---|---|---|---|---|
| Cedars-Sinai Medical Center CPT 66984 | Los Angeles, CA | Cash / self-pay price | $24,185 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66984 | Los Angeles, CA | Cash / self-pay price | $24,185 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66984 | Los Angeles, CA | Cash / self-pay price | $24,185 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66984 | Los Angeles, CA | Cash / self-pay price | $24,185 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66984 | Los Angeles, CA | Cash / self-pay price | $24,185 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66982 | Los Angeles, CA | Cash / self-pay price | $3,965 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66982 | Los Angeles, CA | Cash / self-pay price | $3,965 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66982 | Los Angeles, CA | Cash / self-pay price | $3,965 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66982 | Los Angeles, CA | Cash / self-pay price | $3,965 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66982 | Los Angeles, CA | Cash / self-pay price | $3,965 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66982 | Los Angeles, CA | Cash / self-pay price | $3,965 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| Cedars-Sinai Medical Center CPT 66984 | Los Angeles, CA | Cash / self-pay price | $24,185 (range $14,342–$39,248) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66982 | Dallas, TX | Cash / self-pay price | $3,489 (range $661–$4,716) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
| UT Southwestern University Hospitals CPT 66984 | Dallas, TX | Cash / self-pay price | $2,167 (range $524–$3,394) | CMS hospital MRF | not specified | 2026-05-13 | high |
According to CMS hospital price transparency data, US Cataract surgery prices vary across hospital outpatient departments and independent imaging or surgery centres. The same scan or procedure can show a 3x to 10x price spread between facilities in the same metro area depending on payer contracts, facility fees, and whether the professional fee is bundled or billed separately.
According to standard US health-plan structure, the patient's out-of-pocket cost for a Cataract surgery depends on remaining deductible, coinsurance percentage, in-network status, and any separately billed professional or anesthesia fees — not the headline hospital chargemaster price. The TreatCompare US cash-vs-insurance calculator estimates that responsibility from the cash quote and insurance allowed amount the patient enters.
According to CMS Hospital Price Transparency Rule (45 CFR § 180.50), every US hospital must publish a machine-readable file (MRF) of standard charges including discounted cash prices and payer-specific negotiated rates. TreatCompare US ingests these MRF files and surfaces the data per provider with the source URL and retrieval date — the price records below carry full traceability back to the original hospital file.
Sources: CMS hospital MRF data, TreatCompare US procedure price record dataset, May 2026.
Using this data?
Main sources
Methodology: TreatCompare maps CMS standard-charge fields and provider cash-price fields into a consumer comparison model. This MVP explains the decision logic before full hospital MRF ingestion.
TreatCompare publishes healthcare, care-cost and treatment-pricing research for consumers, journalists, policymakers and commercial teams.
Publicly-verified US healthcare directories, accreditation tools and cash-pay marketplaces. TreatCompare links to the source — booking, eligibility and pricing are handled by the destination organisation.
American Society of Cataract and Refractive Surgery surgeon locator. Filter by specialty (cataract, IOL implantation) and US state.
Visit →American Academy of Ophthalmology official "find an ophthalmologist" search. Filter by sub-specialty (cataract, retina, glaucoma) and US state.
Visit →Independent fair-price lookup for thousands of US healthcare services. Lets you compare a quote you have received against the local fair price.
Visit →Free price-lookup tool maintained by the non-profit FAIR Health. Uses a database of billions of US insurance claims to show typical costs by procedure and ZIP code.
Visit →Aggregates published hospital price-transparency files into a searchable price comparison by procedure, payer and ZIP code.
Visit →Pre-paid cash-bundle marketplace — patients pay an all-in price upfront and avoid the surprise-bill flow. Genuine cash-pay alternative to insurance billing.
Visit →Membership health plan that pays cash directly for covered services, giving members published prices upfront. A genuine alternative model to traditional insurance.
Visit →Free hospital quality and safety ratings. Useful when deciding between a hospital outpatient department and an independent facility for the same procedure.
Visit →TreatCompare is not affiliated with these organisations and does not take a fee for linking. Verify any quoted price with your provider and insurer before booking care.
TreatCompare is read by patients, prescribers, journalists and AI assistants. The dataset gets better when people who’ve been quoted, billed, or treated for US Cataract surgery pricing send their information in. None of these take more than a minute.
Submit a quote you were given
Help build the dataset for US Cataract surgery pricing. Your submitted quote becomes part of TreatCompare's price record after review.
Submit a price →
Get TreatCompare US updates
Occasional email — roughly monthly — when we ship a new US dataset or methodology change (covers US Cataract surgery pricing). Not a daily price alert. Unsubscribe with one click.
Email me updates →
Spotted something out of date?
Tell us the page and what changed. Corrections are reviewed and credited where appropriate.
Report an error →