Echocardiogram: NHS wait vs private cost
Ultrasound scan of the heart to assess structure and function. The current NHS median wait is approximately 13 weeks. Private treatment typically costs £250–£600.
NHS median wait (England)
13 weeks
Specialty: Cardiology
Long-tail wait (92nd percentile)
35 weeks
166,787 patients waiting
Private cost (typical)
£395
Range £250–£600
NHS wait by city — fastest first
| City | Median wait | Compare locally |
|---|---|---|
| Leeds | 5 weeks | See Leeds → |
| Sunderland | 7 weeks | See Sunderland → |
| Liverpool | 9 weeks | See Liverpool → |
| Newcastle upon Tyne | 10 weeks | See Newcastle upon Tyne → |
| Reading | 10 weeks | See Reading → |
| Nottingham | 10 weeks | See Nottingham → |
| Bradford | 10 weeks | See Bradford → |
| Stoke-on-Trent | 11 weeks | See Stoke-on-Trent → |
| Portsmouth | 12 weeks | See Portsmouth → |
| London | 12 weeks | See London → |
| Oxford | 12 weeks | See Oxford → |
| Coventry | 12 weeks | See Coventry → |
| Middlesbrough | 12 weeks | See Middlesbrough → |
| Bristol | 13 weeks | See Bristol → |
| Sheffield | 13 weeks | See Sheffield → |
| Brighton | 13 weeks | See Brighton → |
| Milton Keynes | 13 weeks | See Milton Keynes → |
| Derby | 14 weeks | See Derby → |
| Southampton | 14 weeks | See Southampton → |
| Exeter | 14 weeks | See Exeter → |
| Plymouth | 15 weeks | See Plymouth → |
| Birmingham | 15 weeks | See Birmingham → |
| Manchester | 16 weeks | See Manchester → |
| Norwich | 16 weeks | See Norwich → |
| Blackpool | 16 weeks | See Blackpool → |
| Leicester | 16 weeks | See Leicester → |
| Preston | 17 weeks | See Preston → |
| Hull | 17 weeks | See Hull → |
| York | 18 weeks | See York → |
| Cambridge | 21 weeks | See Cambridge → |
Looking for echocardiogram waits by postcode?
We also publish wait times by postcode area, mapped to the NHS trust most likely to accept your GP referral.
See echocardiogram by postcode area →All English cities
Echocardiogram in BirminghamEchocardiogram in BlackpoolEchocardiogram in BradfordEchocardiogram in BrightonEchocardiogram in BristolEchocardiogram in CambridgeEchocardiogram in CoventryEchocardiogram in DerbyEchocardiogram in ExeterEchocardiogram in HullEchocardiogram in LeedsEchocardiogram in LeicesterEchocardiogram in LiverpoolEchocardiogram in LondonEchocardiogram in ManchesterEchocardiogram in MiddlesbroughEchocardiogram in Milton KeynesEchocardiogram in Newcastle upon TyneEchocardiogram in NorwichEchocardiogram in NottinghamEchocardiogram in OxfordEchocardiogram in PlymouthEchocardiogram in PortsmouthEchocardiogram in PrestonEchocardiogram in ReadingEchocardiogram in SheffieldEchocardiogram in SouthamptonEchocardiogram in Stoke-on-TrentEchocardiogram in SunderlandEchocardiogram in York