Cataract surgery in London: NHS wait vs private cost
The NHS waiting list for cataract surgery in London has a median wait of 10 weeks across 9 NHS trusts serving the area. Private treatment typically costs £2,700, ranging from £1,995 to £4,500.
NHS
Faster than the national average10 weeks
Median wait in London
- 92nd percentile wait:
- 46 weeks
- Patients waiting:
- 27,370
- Seen within 18 weeks:
- 2107%
Free at the point of use. Specialty-level data covering Ophthalmology.
Private
Days, not weeks£2,700
Typical UK private price
- Lowest published:
- £1,995
- Highest published:
- £4,500
- Typical wait:
- 2–4 weeks
Self-fund or use health insurance. Major UK groups: Spire, Nuffield, Circle, HCA.
NHS trusts serving London
| NHS Trust | Median wait | 92nd %ile | Patients waiting | < 18 wks |
|---|---|---|---|---|
| Guy's and St Thomas' NHS Foundation Trust RJ1 | 10 wk | 27 wk | 3,884 | 2927% |
| Lewisham and Greenwich NHS Trust RJ2 | 0 wk | 0 wk | 0 | 0% |
| St George's University Hospitals NHS Foundation Trust RJ7 | 18 wk | 35 wk | 82 | 43% |
| The Hillingdon Hospitals NHS Foundation Trust RAS | 10 wk | 29 wk | 2,631 | 2015% |
| Imperial College Healthcare NHS Trust RYJ | 10 wk | 35 wk | 5,363 | 3898% |
| Great Ormond Street Hospital for Children NHS Foundation Trust RP4 | 0 wk | 0 wk | 0 | 0% |
| Royal Free London NHS Foundation Trust RAL | 12 wk | 37 wk | 6,960 | 4720% |
| Chelsea and Westminster Hospital NHS Foundation Trust RQM | 17 wk | 46 wk | 2,387 | 1246% |
| Barts Health NHS Trust R1H | 13 wk | 33 wk | 6,063 | 4112% |
Compare eyecare prices on Treatcompare
We track live private prices for this treatment from verified UK providers.
See eyecare prices →