Residential care home in North Yorkshire: cost per week
The residential care home cost in North Yorkshire is £2,419 per week, which is more expensive than the national average. These figures show what North Yorkshire council pays providers for residents it funds — private self-funder rates are typically 20-40% higher.
North Yorkshire
More expensive than the national average£2,419
per week
National median
£1,196
England-wide
Private self-funder
£3,145
Estimated (council + 30%)
What families may actually pay in North Yorkshire
Council baseline
£2,419
per week from ASC-FR returns
Annual equivalent: £125,788.
Self-funder guide
£2,903-£3,387
per week, using a 20-40% uplift
Mid estimate: £3,145 per week.
2.5-year exposure
£408,811
mid self-funder estimate
Council-rate equivalent: £314,470.
This is already a high-fee area. Room choice, dementia support and provider group can push quotes materially above the baseline. For nursing placements, the current England standard NHS-funded nursing care rate is £268 per week.
What to check in a care home fee quoteCost breakdown by category
| Category | Cost (per week) |
|---|---|
| Residential care 18-64 | £1,371.145 |
| Residential care 18-64 | £13,776.225 |
| Residential care 18-64 | £925.504 |
| Residential care 18-64 | £1,440.884 |
| Residential care 18-64 | £1,440.884 |
| Residential care 18-64 | £20.589 |
| Residential care 18-64 | £20.589 |
| Residential care 18-64 | £2,690.596 |
| Residential care 18-64 | £2,690.596 |
| Residential care 18-64 | £1,466.392 |
| Residential care 18-64 | £1,466.354 |
| Residential care 65+ | £1,277.757 |
| Residential care 65+ | £4,614.279 |
| Residential care 65+ | £1,072.011 |
| Residential care 65+ | £1,074.26 |
| Residential care 65+ | £657.345 |
| Residential care 65+ | £1,164.034 |
| Residential care 65+ | £1,202.438 |
| Residential care 65+ | £8,541.391 |
| Residential care 65+ | £1,047.202 |
| Residential care 65+ | £1,666.679 |
| Residential care 65+ | £2,584.193 |
| Residential care 65+ | £1,622.203 |
| Residential care 65+ | £1,215.918 |
| Residential care 65+ | £6,743.386 |
| Residential care 65+ | £1,107.27 |
Compare with neighbouring local authorities
Residential care home in LeedsResidential care home in SheffieldResidential care home in BradfordResidential care home in DoncasterResidential care home in KirkleesResidential care home in WakefieldResidential care home in RotherhamResidential care home in BarnsleyResidential care home in Kingston upon HullResidential care home in YorkResidential care home in East Riding of YorkshireResidential care home in North East Lincolnshire