Residential care home in Bedford: cost per week
The residential care home cost in Bedford is £3,501 per week, which is more expensive than the national average. These figures show what Bedford council pays providers for residents it funds — private self-funder rates are typically 20-40% higher.
Bedford
More expensive than the national average£3,501
per week
National median
£1,196
England-wide
Private self-funder
£4,551
Estimated (council + 30%)
What families may actually pay in Bedford
Council baseline
£3,501
per week from ASC-FR returns
Annual equivalent: £182,052.
Self-funder guide
£4,201-£4,901
per week, using a 20-40% uplift
Mid estimate: £4,551 per week.
2.5-year exposure
£591,669
mid self-funder estimate
Council-rate equivalent: £455,130.
This is already a high-fee area. Room choice, dementia support and provider group can push quotes materially above the baseline. For nursing placements, the current England standard NHS-funded nursing care rate is £268 per week.
What to check in a care home fee quoteCost breakdown by category
| Category | Cost (per week) |
|---|---|
| Residential care 18-64 | £1,926.688 |
| Residential care 18-64 | £1,701.143 |
| Residential care 18-64 | £1,989.703 |
| Residential care 18-64 | £882.967 |
| Residential care 18-64 | £314.948 |
| Residential care 18-64 | £1,139.559 |
| Residential care 18-64 | £2,012.604 |
| Residential care 18-64 | £3,167.664 |
| Residential care 18-64 | £1,957.244 |
| Residential care 18-64 | £1,503.593 |
| Residential care 18-64 | £59,334.231 |
| Residential care 18-64 | £1,323.265 |
| Residential care 65+ | £1,008.651 |
| Residential care 65+ | £968.196 |
| Residential care 65+ | £1,031.509 |
| Residential care 65+ | £915.151 |
| Residential care 65+ | £769.488 |
| Residential care 65+ | £1,059.728 |
| Residential care 65+ | £1,159.523 |
| Residential care 65+ | £1,301.751 |
| Residential care 65+ | £1,107.017 |
| Residential care 65+ | £1,386.95 |
| Residential care 65+ | £1,313.919 |
| Residential care 65+ | £1,451.315 |
| Residential care 65+ | £1,102.005 |
| Residential care 65+ | £1,671.425 |
| Residential care 65+ | £1,021.151 |
Compare with neighbouring local authorities
Residential care home in PeterboroughResidential care home in Central BedfordshireResidential care home in LutonResidential care home in Southend-on-SeaResidential care home in ThurrockResidential care home in EssexResidential care home in HertfordshireResidential care home in NorfolkResidential care home in SuffolkResidential care home in Cambridgeshire