UK IVF Success Rates by Clinic
births per embryo transferred for 82 HFEA-licensed UK clinics, as published by the HFEA for 01/01/2023 to 31/12/2023. The national average is 28% across all ages, 34% under 38 and 16% for 38 and over. Each clinic is shown with the number of embryos behind its figure and HFEA’s own assessment against the national average.
How to read these figures
- This is births per embryo transferred – excluding donor eggs and pgt-a — births divided by embryos transferred, with a twin or triplet birth counted once. It is not the birth rate per cycle started, and the two are not interchangeable.
- The figures are not adjusted for patient case mix. A clinic treating older patients or more complex cases will report lower rates without performing worse.
- HFEA’s confidence range matters more than the headline number where the denominator is small. Clinics are listed alphabetically, not ranked, because the ranges overlap across most of the register.
- Clinics are not listed in any order of preference. TreatCompare does not rate or recommend clinics.
| Clinic | City | All ages | HFEA range | Under 38 | 38 and over | vs national |
|---|---|---|---|---|---|---|
| Aberdeen Fertility Centre | Aberdeen | 27%720 embryos | 22–32% | 29%521 | 21%199 | Consistent with |
| Aria Fertility | London | 22%393 embryos | 16–29% | 27%222 | 15%163 | Consistent with |
| Assisted Reproduction and Gynaecology Centre | London | 30%497 embryos | 24–36% | 34%308 | 23%189 | Consistent with |
| Barts Health Centre for Reproductive Medicine | London | 27%1,021 embryos | 23–31% | 32%647 | 17%374 | Consistent with |
| Beginnings at Epsom & St Helier NHS University Trust | Carshalton | 20%282 embryos | 13–28% | 23%180 | 14%102 | Below |
| Birmingham Women's Hospital | Birmingham | 31%659 embryos | 25–36% | 34%529 | 18%130 | Consistent with |
| Bourn Hall Clinic | Cambridge | 25%1,260 embryos | 21–29% | 29%905 | 14%345 | Consistent with |
| Bourn Hall Clinic Norwich | Wymondham | 28%379 embryos | 21–35% | 32%284 | 14%95 | Consistent with |
| Bourn Hall Clinic Wickford | Wickford | 19%226 embryos | 12–28% | 21%164 | 13%62 | Below |
| Bristol Centre for Reproductive Medicine | Bristol | 31%1,313 embryos | 28–36% | 39%846 | 18%462 | Consistent with |
| Cambridge IVF | Cambridge | 24%648 embryos | 20–30% | 32%367 | 14%276 | Consistent with |
| Care Fertility Bath | Bath | 26%566 embryos | 21–32% | 33%383 | 13%180 | Consistent with |
| Care Fertility Birmingham | Birmingham | 28%518 embryos | 22–34% | 35%344 | 13%164 | Consistent with |
| Care Fertility Cardiff | Llantrisant | 22%686 embryos | 17–27% | 26%467 | 13%211 | Below |
| Care Fertility Leeds | Leeds | 28%1,805 embryos | 25–32% | 33%1,316 | 15%482 | Consistent with |
| Care Fertility London | London | 29%604 embryos | 24–35% | 40%341 | 15%260 | Consistent with |
| Care Fertility Manchester | Manchester | 26%1,128 embryos | 23–31% | 30%815 | 17%310 | Consistent with |
| Care Fertility Northampton | Northampton | 33%740 embryos | 28–38% | 38%569 | 16%169 | Consistent with |
| Care Fertility Nottingham | Nottingham | 33%943 embryos | 29–38% | 39%700 | 17%243 | Above |
| CARE Fertility Plymouth | Plymouth | 16%616 embryos | 12–21% | 20%438 | 7%178 | Below |
| Care Fertility Sheffield | Sheffield | 38%543 embryos | 32–45% | 44%426 | 18%115 | Above |
| Care Fertility Tunbridge Wells | Tunbridge Wells | 32%598 embryos | 26–38% | 37%449 | 16%144 | Consistent with |
| Care Fertility Woking | Woking | 28%850 embryos | 23–32% | 33%569 | 17%281 | Consistent with |
| Centre for Reproductive and Genetic Health (CRGH Portland) | London | 42%1,271 embryos | 38–46% | 48%898 | 28%373 | Above |
| Centre for Reproductive and Genetic Health City | London | 33%88 embryos | 20–49% | 35%65 | 26%23 | Consistent with |
| Centre for Reproductive Medicine, Coventry | Coventry | 27%778 embryos | 23–33% | 34%553 | 12%225 | Consistent with |
| Chelsea & Westminster Hospital | London | 15%715 embryos | 12–20% | 22%377 | 8%330 | Below |
| Complete Fertility Centre Southampton | Eastleigh | 32%687 embryos | 27–38% | 38%526 | 13%159 | Consistent with |
| Concept Fertility | London | 28%304 embryos | 20–36% | 44%143 | 13%159 | Consistent with |
| CREATE Fertility Bristol | Bristol | 21%527 embryos | 16–27% | 27%353 | 8%174 | Below |
| CREATE Fertility, Birmingham | Solihull | 26%1,017 embryos | 22–31% | 31%789 | 10%228 | Consistent with |
| CREATE Fertility, Leeds | Leeds | 32%353 embryos | 25–40% | 37%272 | 16%80 | Consistent with |
| CREATE Fertility, London St Paul's | London | 28%1,611 embryos | 24–31% | 33%1,166 | 15%445 | Consistent with |
| CREATE Fertility, London Wimbledon | London | 22%456 embryos | 16–28% | 29%287 | 10%169 | Consistent with |
| CREATE Fertility, Manchester | Wilmslow | 29%832 embryos | 25–35% | 35%603 | 15%221 | Consistent with |
| Edinburgh Fertility Centre | Edinburgh | 33%710 embryos | 28–39% | 41%458 | 17%252 | Consistent with |
| Fertility & Gynaecology Academy | London | 16%133 embryos | 8–28% | 25%64 | 7%69 | Below |
| Fertility Exeter | Exeter | 28%335 embryos | 21–36% | 33%253 | 13%82 | Consistent with |
| Gateshead Fertility Unit | Gateshead | 29%553 embryos | 23–35% | 33%400 | 18%153 | Consistent with |
| Glasgow Royal Infirmary | Glasgow | 37%1,132 embryos | 32–41% | 43%838 | 19%291 | Above |
| Guy's Hospital | London | 23%2,805 embryos | 20–25% | 28%1,800 | 13%999 | Below |
| Harley Street Fertility Clinic | London | 50%38 embryos | 28–72% | 56%25 | 38%13 | Consistent with |
| Herts and Essex Fertility Centre | Cheshunt | 30%612 embryos | 25–36% | 36%382 | 20%226 | Consistent with |
| Hewitt Fertility Centre | Liverpool | 33%1,447 embryos | 30–37% | 38%1,052 | 19%390 | Above |
| Hewitt Fertility Centre, Knutsford | Knutsford | 32%686 embryos | 27–38% | 37%527 | 14%159 | Consistent with |
| Homerton Fertility Centre | London | 26%599 embryos | 21–32% | 31%412 | 17%187 | Consistent with |
| Hull & East Riding Fertility | Hessle | 31%464 embryos | 25–38% | 37%358 | 12%106 | Consistent with |
| In-OVO Fertility Clinic | Belfast | 26%164 embryos | 17–37% | 31%113 | 14%51 | Consistent with |
| IVF London | Borehamwood | 25%322 embryos | 18–33% | 41%158 | 11%157 | Consistent with |
| IVI London (Wimpole Street) | London | 27%93 embryos | 15–43% | 30%84 | 0%9 | Consistent with |
| James Cook University Hospital | Middlesbrough | 28%305 embryos | 21–36% | 31%241 | 17%64 | Consistent with |
| Jessop Fertility | Sheffield | 26%787 embryos | 22–31% | 30%590 | 15%194 | Consistent with |
| King's Fertility | London | 32%1,961 embryos | 29–36% | 39%1,290 | 19%665 | Above |
| Leicester Fertility Centre | Leicester | 22%569 embryos | 17–28% | 24%429 | 16%140 | Below |
| Lister Fertility Clinic at The Portland Hospital | London | 36%216 embryos | 26–46% | 37%128 | 33%85 | Consistent with |
| London Women's Clinic | London | 31%1,906 embryos | 28–34% | 37%1,298 | 17%585 | Consistent with |
| London Women's Clinic Bromley | Bromley | 20%41 embryos | 7–43% | 23%30 | 9%11 | Consistent with |
| London Women's Clinic, Darlington | Darlington | 27%324 embryos | 20–35% | 31%243 | 13%77 | Consistent with |
| London Women's Clinic, Wales | Cardiff | 35%488 embryos | 29–42% | 42%349 | 16%130 | Above |
| Manchester Fertility | Cheadle | 30%1,099 embryos | 26–35% | 37%725 | 17%374 | Consistent with |
| Newcastle Fertility Centre at Life | Newcastle upon Tyne | 28%804 embryos | 24–34% | 32%591 | 19%213 | Consistent with |
| NewLife Fertility Centre | Epsom | 19%264 embryos | 12–27% | 23%170 | 12%85 | Below |
| Ninewells Hospital | Dundee | 33%551 embryos | 27–39% | 38%392 | 21%159 | Consistent with |
| Priory Hospital | Birmingham | 21%661 embryos | 17–27% | 29%430 | 8%231 | Below |
| Regional Fertility Centre, Belfast | Belfast | 27%1,178 embryos | 23–31% | 31%860 | 16%318 | Consistent with |
| Salisbury Fertility Centre | Salisbury | 24%422 embryos | 18–31% | 31%286 | 10%135 | Consistent with |
| Shropshire and Mid-Wales Fertility Centre | Shrewsbury | 13%781 embryos | 10–18% | 16%560 | 7%221 | Below |
| St Jude's Women's Hospital | London | 6%114 embryos | 2–17% | 6%53 | 7%61 | Below |
| St Mary's Hospital | Manchester | 25%991 embryos | 21–29% | 26%770 | 19%221 | Consistent with |
| TFP Belfast Fertility | Belfast | 32%613 embryos | 27–38% | 39%421 | 18%192 | Consistent with |
| TFP Boston Place Fertility | London | 23%172 embryos | 15–34% | 27%114 | 16%58 | Consistent with |
| TFP GCRM Fertility | Glasgow | 29%1,037 embryos | 24–33% | 38%570 | 18%459 | Consistent with |
| TFP Nurture Fertility | Nottingham | 29%1,073 embryos | 25–33% | 34%771 | 16%299 | Consistent with |
| TFP Oxford Fertility | Oxford | 32%1,544 embryos | 28–36% | 38%1,136 | 15%405 | Above |
| TFP Simply Fertility | Chelmsford | 29%533 embryos | 23–35% | 35%368 | 13%165 | Consistent with |
| TFP Thames Valley Fertility | Maidenhead | 30%616 embryos | 24–36% | 38%409 | 13%206 | Consistent with |
| TFP Wessex Fertility | Southampton | 29%713 embryos | 24–34% | 32%500 | 20%207 | Consistent with |
| The Evewell Harley Street | London | 35%215 embryos | 26–46% | 41%164 | 16%45 | Consistent with |
| The Evewell West London | London | 46%99 embryos | 32–62% | 52%75 | 32%22 | Above |
| The Lister Fertility Clinic | London | 28%1,232 embryos | 25–33% | 39%692 | 14%539 | Consistent with |
| Wales Fertility Institute, Neath | Port Talbot | 23%888 embryos | 19–27% | 26%662 | 13%226 | Below |
| Wolfson Fertility Centre, Hammersmith Hospital | London | 26%1,039 embryos | 22–30% | 32%702 | 13%334 | Consistent with |
Source: HFEA Choose a Fertility Clinic, reporting period 01/01/2023 to 31/12/2023. Retrieved 2026-07-29. “HFEA range” is the confidence range HFEA publishes for the clinic’s all-ages figure; “vs national” is HFEA’s own assessment. Counts are embryos transferred. Clinic names link to the HFEA profile the figures come from.
27 clinics with no published outcome figures
These HFEA-licensed clinics carry no outcome charts on their HFEA profile. An absent figure is not a poor figure — it usually means too few cycles for HFEA to report without identifying patients, a newly licensed clinic, or a clinic that does not perform the treatment.
Acorn Fertility (London) · Agora Clinic Brighton (Brighton) · Agora Clinic Eastbourne (Polegate) · Andrology Solutions (London) · Andrology Unit, Hammersmith Hospital (London) · Assisted Reproduction Unit, University Hospital of Hartlepool (Hartlepool) · Avenues (London) · Ayrshire Fertility Unit, University Hospital Crosshouse (Kilmarnock) · Bridge Clinic (London) · Care Fertility Cheshire (Daresbury) · Care Fertility Liverpool (Liverpool) · Care Fertility Tamworth (Tamworth) · Fertility Centre at Whittington Health (London) · Fertility Fusion (Wigan) · Fertility Home (Cardiff) · Gloucestershire Hospitals NHS Trust (Gloucester) · Lanarkshire Acute Hospital NHS Trust (Wishaw) · London Fertility Centre (London) · London Sperm Bank (LSB) London Bridge (London) · NUH Life Fertility Services (Nottingham) · Reproductive Genetics Institute (London) · Royal Derby Hospital (Derby) · Royal Surrey Hospital NHS Foundation Trust (Guildford) · Sunderland Fertility Centre (Sunderland) · University College London Hospitals (London) · Wales Fertility Institute, Cardiff (Cardiff) · X&Y Fertility (Leicester)
Sources & further reading
- HFEA – Choose a Fertility Clinic — Per-clinic birth rates, confidence ranges, denominators and national averages for 01/01/2023 to 31/12/2023
- HFEA – Fertility treatment: trends and figures — National UK fertility treatment statistics and methodology