How much do contact lenses cost in the UK?
It depends on the lens, so this page prices 7 named lenses, box for box, at 5 UK online retailers. A 30-lens box of 1-Day Acuvue Moist runs £17.49–£24.99, which is £34.98–£49.98 a month for two eyes worn daily. Prices were read from each retailer’s own product page on 2026-10-25.
How much do contact lenses cost in the UK in 2026?
Contact lens prices by lens
The same box of the same lens at each retailer. “Two eyes, one month” is arithmetic on the box price for everyday wear, not a price any retailer prints.
| Lens and box size | Type | Price per box | Two eyes, one month | Retailers |
|---|---|---|---|---|
| 1-Day Acuvue Moist, 30 lenses | Daily disposable | £17.49–£24.99 | £34.98–£49.98 | 5 |
| Dailies AquaComfort Plus, 30 lenses | Daily disposable | £16.45–£21.98 | £32.90–£43.96 | 5 |
| Dailies Total 1, 30 lenses | Daily disposable | £23.45–£32.18 | £46.90–£64.36 | 5 |
| Biofinity, 3 lenses | Monthly | £12.99–£18.90 | £8.66–£12.60 | 5 |
| Air Optix plus HydraGlyde, 3 lenses | Monthly | £14.89–£19.99 | £9.93–£13.33 | 5 |
| 1-Day Acuvue Moist for Astigmatism, 30 lenses | Toric (astigmatism), daily | £22.49–£32.99 | £44.98–£65.98 | 5 |
| 1-Day Acuvue Moist Multifocal, 30 lenses | Multifocal, daily | £24.59–£44.00 | £49.18–£88.00 | 5 |
35 prices for 7 lenses, read from 5 of 5 online retailers checked (Feel Good Contacts, Lenstore, Vision Direct, Contactlenses.co.uk, Alensa), most recently on 2026-10-25. Price per box as printed on the retailer's own product page, before subscription or multi-box discounts. Delivery is not included. Lenstore and Vision Direct share an owner, so where they print the same price it counts once. High-street opticians are not in this table.
Each lens, retailer by retailer
1-Day Acuvue Moist, 30 lenses
Johnson & Johnson. Daily disposable. A fresh lens in each eye every day: 2 boxes of 30 for a 30-day month.
| Retailer | Per box | Per lens | Read on |
|---|---|---|---|
| Feel Good Contacts | £17.49 | £0.58 | 2026-10-25 |
| Lenstore | £17.49 | £0.58 | 2026-10-25 |
| Vision Direct | £17.49 | £0.58 | 2026-10-25 |
| Alensa | £18.99 | £0.63 | 2026-10-25 |
| Contactlenses.co.uk | £24.99 | £0.83 | 2026-10-25 |
Dailies AquaComfort Plus, 30 lenses
Alcon. Daily disposable. A fresh lens in each eye every day: 2 boxes of 30 for a 30-day month.
| Retailer | Per box | Per lens | Read on |
|---|---|---|---|
| Feel Good Contacts | £16.45 | £0.55 | 2026-10-25 |
| Lenstore | £16.49 | £0.55 | 2026-10-25 |
| Vision Direct | £16.49 | £0.55 | 2026-10-25 |
| Alensa | £17.59 | £0.59 | 2026-10-25 |
| Contactlenses.co.uk | £21.98 | £0.73 | 2026-10-25 |
Dailies Total 1, 30 lenses
Alcon. Daily disposable. A fresh lens in each eye every day: 2 boxes of 30 for a 30-day month.
| Retailer | Per box | Per lens | Read on |
|---|---|---|---|
| Feel Good Contacts | £23.45 | £0.78 | 2026-10-25 |
| Lenstore | £23.49 | £0.78 | 2026-10-25 |
| Vision Direct | £23.49 | £0.78 | 2026-10-25 |
| Alensa | £24.39 | £0.81 | 2026-10-25 |
| Contactlenses.co.uk | £32.18 | £1.07 | 2026-10-25 |
Biofinity, 3 lenses
CooperVision. Monthly. One lens per eye per month: two boxes of 3 last 3 months. Cleaning solution is extra.
| Retailer | Per box | Per lens | Read on |
|---|---|---|---|
| Feel Good Contacts | £12.99 | £4.33 | 2026-10-25 |
| Vision Direct | £12.99 | £4.33 | 2026-10-25 |
| Lenstore | £13.49 | £4.50 | 2026-10-25 |
| Alensa | £13.99 | £4.66 | 2026-10-25 |
| Contactlenses.co.uk | £18.90 | £6.30 | 2026-10-25 |
Air Optix plus HydraGlyde, 3 lenses
Alcon. Monthly. One lens per eye per month: two boxes of 3 last 3 months. Cleaning solution is extra.
| Retailer | Per box | Per lens | Read on |
|---|---|---|---|
| Alensa | £14.89 | £4.96 | 2026-10-25 |
| Feel Good Contacts | £14.95 | £4.98 | 2026-10-25 |
| Lenstore | £14.99 | £5.00 | 2026-10-25 |
| Vision Direct | £14.99 | £5.00 | 2026-10-25 |
| Contactlenses.co.uk | £19.99 | £6.66 | 2026-10-25 |
1-Day Acuvue Moist for Astigmatism, 30 lenses
Johnson & Johnson. Toric (astigmatism), daily. A fresh lens in each eye every day: 2 boxes of 30 for a 30-day month.
| Retailer | Per box | Per lens | Read on |
|---|---|---|---|
| Feel Good Contacts | £22.49 | £0.75 | 2026-10-25 |
| Lenstore | £22.49 | £0.75 | 2026-10-25 |
| Vision Direct | £22.49 | £0.75 | 2026-10-25 |
| Alensa | £23.59 | £0.79 | 2026-10-25 |
| Contactlenses.co.uk | £32.99 | £1.10 | 2026-10-25 |
1-Day Acuvue Moist Multifocal, 30 lenses
Johnson & Johnson. Multifocal, daily. A fresh lens in each eye every day: 2 boxes of 30 for a 30-day month.
| Retailer | Per box | Per lens | Read on |
|---|---|---|---|
| Alensa | £24.59 | £0.82 | 2026-10-25 |
| Feel Good Contacts | £24.99 | £0.83 | 2026-10-25 |
| Lenstore | £24.99 | £0.83 | 2026-10-25 |
| Vision Direct | £24.99 | £0.83 | 2026-10-25 |
| Contactlenses.co.uk | £44.00 | £1.47 | 2026-10-25 |
What these prices leave out
- Delivery. Each retailer charges and waives it differently, and it is not read here.
- Subscription, repeat-order and multi-box discounts, which several retailers print beside the box price.
- Cleaning solution and cases for monthly lenses.
- The contact lens fitting and aftercare you need before buying. Eye test and fitting prices are on a separate page.
Contact lens types compared
| Type | Cleaning needed | Used for |
|---|---|---|
| Daily disposable | No | A fresh pair each day, including occasional wear |
| Monthly | Yes | Everyday wear, cleaned and stored overnight |
| Toric | Depends on type | Astigmatism correction |
| Multifocal | Depends on type | Reading and distance vision together |
Frequently asked questions
How much do contact lenses cost per month?
Are daily or monthly contact lenses lower-cost?
Do I need a prescription for contact lenses?
Sources & further reading
- Feel Good Contacts product pages — Box prices read from the retailer’s own product pages
- Lenstore product pages — Box prices read from the retailer’s own product pages
- Vision Direct product pages — Box prices read from the retailer’s own product pages
- Contactlenses.co.uk product pages — Box prices read from the retailer’s own product pages
- Alensa product pages — Box prices read from the retailer’s own product pages
- General Optical Council — Contact Lens Rules — Legal requirements for selling and fitting contact lenses in the UK
- BCLA — British Contact Lens Association — Clinical guidelines for contact lens fitting and aftercare
Help improve TreatCompare
TreatCompare is read by patients, prescribers, journalists and AI assistants. The dataset gets better when people who’ve been quoted, billed, or treated for UK contact lenses send their information in. None of these take more than a minute.
Submit a quote you were given
Help build the dataset for UK contact lenses. Your submitted quote becomes part of TreatCompare's price record after review.
Submit a price →
Get notified about price changes
Email alerts when prices shift for UK contact lenses. We send one alert per change, never marketing.
Set up alerts →
Spotted something out of date?
Tell us the page and what changed. Corrections are reviewed and credited where appropriate.
Report an error →
A valid contact lens specification is required to buy lenses. Prices are per box as each retailer printed them on the date shown, and change. We do not accept payment for ranking. Methodology →