Editorial market data
UK private prescription medicine price ranges
Aggregated editorial context from observed provider-published UK private prescription medicine price records. Supplier names are not shown. This page is not an advert, recommendation, buying guide, offer of sale or medical advice.
Latest observed record: 2026-05-17. Categories and medicines are shown alphabetically, not ranked by price.
Observed records
Source providers
Medicine labels
Categories
Compliance and reader-use framing
These bands are published because readers need an approximate cost anchor before deciding whether private care is financially realistic. They must not be read as a recommendation to request, choose or buy any prescription-only medicine. Suitability is a clinical decision for a UK-registered prescriber after assessment.
Observed aggregated ranges
| Category | Medicine label | Monthly-equivalent range | Observed source-price range | Records | Source providers | Latest source date |
|---|---|---|---|---|---|---|
| Fertility & IVF | Donor Egg IVF | Not normalised | GBP37.50-GBP17850.00 | 2 | 2 | 2026-05-17 |
| Fertility & IVF | Egg Freezing | Not normalised | GBP1148.00-GBP12000.00 | 32 | 4 | 2026-05-17 |
| Fertility & IVF | FET | Not normalised | GBP55.00-GBP5845.00 | 39 | 3 | 2026-05-17 |
| Fertility & IVF | IUI | Not normalised | GBP40.00-GBP3572.00 | 11 | 2 | 2026-04-08 |
| Fertility & IVF | IVF | GBP100.00-GBP115.00 | GBP50.00-GBP13245.00 | 46 | 6 | 2026-05-17 |
| Fertility & IVF | IVF + ICSI | Not normalised | GBP150.00-GBP6275.00 | 80 | 6 | 2026-05-17 |
| Weight Loss | Mounjaro | GBP1.00-GBP990.00 | GBP1.00-GBP990.00 | 5330 | 37 | 2026-05-17 |
| Weight Loss | Nevolat | GBP375.00 | GBP69.00-GBP375.00 | 7 | 2 | 2026-05-17 |
| Weight Loss | Ozempic | GBP99.00-GBP199.99 | GBP99.00-GBP199.99 | 246 | 2 | 2026-05-17 |
| Weight Loss | Rybelsus | GBP9999.00 | GBP9999.00 | 6 | 1 | 2026-05-17 |
| Weight Loss | Saxenda | GBP69.99-GBP9999.00 | GBP69.99-GBP9999.00 | 5 | 4 | 2026-05-17 |
| Weight Loss | Wegovy | GBP2.00-GBP884.97 | GBP2.00-GBP884.97 | 3213 | 29 | 2026-05-17 |
| Weight Loss | Xenical | GBP11.99-GBP884.97 | GBP11.99-GBP884.97 | 642 | 6 | 2026-05-17 |
Supplier names and source URLs are withheld from the public table to avoid creating a provider-by-medicine buying surface. Source records are retained internally for audit.
Related editorial datasets
Sources & further reading
- MHRA Blue Guide — UK guidance on advertising and promotion of medicines, including prescription-only medicines.
- ASA CAP advice on prescription-only medicines and websites — CAP advice on prescription-only medicines and public website content.