IVF Australia
IVF success rates in Australia
IVF success rates need careful context. Age, diagnosis, previous treatment, embryo type and clinic patient mix can make headline rates misleading.
Last updated: 2026-05-11. All prices in AUD unless stated.
Quick answer
The safest way to compare IVF success rates is by age band and treatment type, while checking whether a clinic treats more complex patients. Do not use one headline rate as a guarantee.
How the bill works
Cost anatomy
Clinic fee
Specialist, lab and cycle charges quoted by the fertility clinic.
Ask for pre- and post-Medicare figures.
Medication
Stimulation, trigger and luteal support medicines.
PBS may reduce cost where eligible.
Add-ons
ICSI, PGT-A, freezing, storage or donor services.
Often outside the headline cycle fee.
Patient gap
The out-of-pocket cost after Medicare, Safety Net and any insurance benefit.
Varies by clinic, protocol and timing.
Access routes
Standard private clinic
Clinic cycle fee less Medicare rebates where eligible.
Ask for a written out-of-pocket estimate.
Lower-cost access programme
Reduced clinic fee or bulk-billing-style model where available.
Check eligibility, waiting time and inclusions.
Insured hospital component
Private hospital cover may help with admitted components.
Does not automatically cover every clinic or add-on fee.
Success-rate comparison checks
| Metric | Why it matters | Better comparison | Caution |
|---|---|---|---|
| Age band | Age strongly affects outcomes | Compare same age groups | All-age averages can mislead. |
| Cycle type | Fresh, frozen and donor cycles differ | Compare like-for-like cycles | Mixed-cycle rates blur context. |
| Patient mix | Clinics treat different complexity | Look for case-mix notes | High or low rates may reflect selection. |
| Outcome measure | Pregnancy and live birth differ | Prefer live birth where available | Clinical pregnancy is not final outcome. |
Typical patient journey
Before
GP referral, specialist consult, tests and quote.
Ask which costs attract Medicare rebates.
During
Medication, egg collection, lab work and embryo transfer.
Confirm ICSI, PGT-A and anaesthetist costs.
After
Pregnancy test, frozen embryo storage or another cycle.
Ask about annual storage and future transfer fees.
Outcome caveats
- Success rates are not promises.
- Use data as one input alongside clinician advice, cost and access.
- Ask clinics how their published results relate to your age and diagnosis.
Usually included
- Comparison framework
- Age and cycle caveats
- Data-source prompts
May cost extra
- Extra cycles
- Add-ons
- Embryo testing
- Donor services
- Medication changes
Questions to ask before booking
- What is the estimated out-of-pocket cost after Medicare?
- Which add-ons are included and which are optional?
- How much are medications for this protocol?
- How will Safety Net timing affect later costs?
Cost terms used on this page
Gap
The amount left for the patient after Medicare, insurer or subsidy payments.
MBS item
A Medicare Benefits Schedule service code used to calculate rebates.
PBS
The Pharmaceutical Benefits Scheme, which subsidises eligible medicines.
Known-gap
A private insurance arrangement where the patient gap is disclosed in advance.
Hospital excess
A fixed amount a patient may pay when claiming on private hospital cover.
Related Australian pages
High-impression searches to compare next
IVF cost searches Google is already testing
These guides match the IVF cost, fee, medication and embryo-transfer searches now getting impressions.
IVF cost Australia
Full out-of-pocket cycle costs, Medicare rebates, medicines and clinic fee gaps.
IVF medication cost
PBS co-payments, private drug costs and stimulation medicine questions.
Embryo transfer and fertility fees
IVF, IUI, frozen embryo transfer, consultations and add-on price routes.
Medicare and IVF rebates
MBS rebates, Safety Net timing and what Medicare does not remove.
City and lower-cost IVF searches
Sydney, Melbourne and Perth terms are showing early impressions, so these links keep city intent inside the IVF cluster.
Bulk billed IVF Sydney
Sydney lower-cost route checks, local options and travel-to-Melbourne comparison.
IVF cost Melbourne
Melbourne clinic costs, medication and Medicare context.
IVF cost Perth
Perth IVF price context, medication and travel questions.
Lower-cost IVF clinics
Bulk-billing style routes, lower-cost providers and exclusions to confirm.
Clinic comparison searches
Clinic and specialist queries need strong paths into the directory and state pages rather than staying on a generic guide.
Australian IVF clinic directory
Compare RTAC-accredited clinics by price, city, network and outcome context.
Fertility clinics Sydney and NSW
NSW fertility clinic costs, public access notes and lower-cost route checks.
Fertility clinics Melbourne and Victoria
Victoria clinic price routes, Medicare context and public IVF access notes.
Fertility clinics Perth and WA
WA clinic options, public access notes and cost questions to ask.
Success rates by Australian clinic
Births per embryo that is transferred, treatment year 2023, for 79 accredited Australian clinics, as published by YourIVFSuccess. The figure below each rate is the prediction range the publisher gives for that clinic and age group.
Before comparing these figures
YourIVFSuccess states: “It is very important that you do not choose a clinic based only on success rates. It is difficult to compare clinic success rates fairly, as these vary greatly depending on the types of patients a clinic treats and a clinic’s individual treatment strategy.”
- This measure counts births per embryo transferred. Other measures on a clinic’s profile count per treatment attempt or per egg retrieval cycle, and give different numbers for the same clinic.
- No success rates are reported for women over 42, due to the small number of cycles in that age group.
- Clinics are listed alphabetically, not ranked. TreatCompare does not rate or recommend clinics.
| Clinic | State | Under 35 | 35 to 38 | 39 to 42 | Embryos |
|---|---|---|---|---|---|
| National rate | All | 36.9% | 31.1% | 19.3% | — |
| Adora Fertility BrisbaneTaringa | QLD | 33.4%29.4–37.7% | 23.8%20.1–27.9% | 15.5%12.1–19.6% | 927 |
| Adora Fertility MelbourneGreensborough | VIC | 34.4%31–37.9% | 26.2%23.1–29.6% | 14%11.3–17.1% | 1,400 |
| Adora Fertility PerthCraigie | WA | 33%29.6–36.5% | 28%24.2–32.1% | 12.6%9.7–16.2% | 1,139 |
| Adora Fertility SydneySurry Hills | NSW | 43.3%40.3–46.3% | 33.8%31–36.7% | 16.9%14.8–19.3% | 2,229 |
| Albury IVFAlbury | NSW | 26.8%21.7–32.5% | 21.4%16.1–27.8% | 13.9%8.7–21.6% | 393 |
| Ballarat IVFWendouree | VIC | 35.2%30.4–40.4% | 25.2%19.7–31.5% | 24.7%18.3–32.6% | 488 |
| Care Fertility GreenslopesGreenslopes | QLD | 44.4%35.1–54.2% | 36.8%27.8–46.8% | 12.9%5.8–26.3% | 171 |
| City Fertility - BundooraBundoora | VIC | 29.8%23.5–37% | 23.2%15.9–32.6% | 17.2%10.7–26.4% | 257 |
| City Fertility - MelbourneEast Melbourne | VIC | 35.2%29.3–41.6% | 36.3%30.6–42.3% | 18.3%14.2–23.4% | 535 |
| City Fertility - Sydney CBDSydney | NSW | 52.7%45.5–59.7% | 45.9%40.3–51.6% | 22.8%17.8–28.7% | 496 |
| City Fertility Centre - SouthsideSunnybank | QLD | 32%27.8–36.6% | 28.4%23.6–33.8% | 21.5%16.4–27.7% | 664 |
| City Fertility Notting HillNotting Hill | VIC | 36.5%30.8–42.6% | 32.7%26.6–39.3% | 19%13.7–25.7% | 441 |
| Coastal IVF Fertility ServicesMaroochydore | QLD | 28.2%20.3–37.7% | 30.6%21.9–41% | 8.6%4.4–15.9% | 203 |
| Concept Fertility CentreSubiaco | WA | 34.4%29.4–39.7% | 26.3%21.6–31.7% | 15.9%11.7–21.3% | 589 |
| Connect IVFSydney | NSW | 39.1%34.2–44.3% | 26.8%22.1–32.2% | 9.5%6.7–13.2% | 675 |
| Create FertilityMount Waverley | VIC | 25.7%19.3–33.5% | 25%16.7–35.6% | 5.8%2.2–14% | 209 |
| Family Fertility CentreAshford | SA | 38.8%30.3–48% | 28.1%19.9–38.2% | 9.8%4.8–19.1% | 195 |
| Fertility and Research Centre, Royal Hospital for WomenRandwick | NSW | 33.3%26.5–40.9% | 24.1%18.1–31.4% | 11.6%6.6–19.6% | 295 |
| Fertility First with GeneaHurstville | NSW | 24%19–29.7% | 16%12–21% | 10%7.5–13.3% | 641 |
| Fertility NorthJoondalup | WA | 36.4%32.1–40.9% | 23.9%19.5–28.9% | 14.1%11.2–17.7% | 854 |
| Fertility Specialists of Western Australia ApplecrossApplecross | WA | 35.2%28.6–42.4% | 33.3%26.4–41% | 13.4%7.9–21.9% | 306 |
| Fertility Specialists of Western Australia ClaremontClaremont | WA | 38.9%34.3–43.7% | 36.1%31.2–41.3% | 22.9%18–28.7% | 703 |
| Fertility TasmaniaHobart | TAS | 24.4%15.1–37% | 19%11–31% | 10.5%3.3–28.7% | 102 |
| Flinders FertilityGlenelg | SA | 44.9%39.4–50.5% | 41.3%34.3–48.6% | 24.3%18.9–30.7% | 484 |
| Genea Bella VistaBella Vista | NSW | 43.8%32.5–55.7% | 31%22–41.8% | 31%20.6–43.7% | 148 |
| Genea BrisbaneBowen Hills | QLD | 12.5%4–33.1% | -900%-900–-900% | 0%0–0% | 28 |
| Genea CanberraDeakin | ACT | 41.3%36.4–46.3% | 34.4%29.6–39.6% | 24.3%19.3–30% | 678 |
| Genea Fertility SAAdelaide | SA | 32%27.1–37.3% | 26.9%21.5–33.1% | 20.3%14.9–27.1% | 496 |
| Genea HeidelbergHeidelberg | VIC | 26%19.4–34% | 27.4%20.1–36.1% | 12.7%7.2–21.3% | 243 |
| Genea LiverpoolLiverpool | NSW | 44.3%38.1–50.7% | 38.8%30.6–47.8% | 19.4%12.9–28.3% | 324 |
| Genea NewcastleMerewether | NSW | 51.9%46.8–57% | 46.4%40.9–52.1% | 29.4%23.7–35.8% | 622 |
| Genea OrangeOrange | NSW | 39.8%31.6–48.6% | 30.2%20.1–42.8% | 12.8%6.3–24.4% | 170 |
| Genea PerthWembley | WA | 44.6%40.2–49.2% | 43.1%38.1–48.3% | 32.5%27.3–38.2% | 780 |
| Genea RPAHCamperdown | NSW | 38.5%30.5–47.1% | 28.4%22.7–34.8% | 13.4%9.1–19.5% | 358 |
| Genea Sydney CBDSydney | NSW | 47%43.8–50.3% | 36.7%33.9–39.6% | 27.8%25.2–30.7% | 2,142 |
| Genea WollongongWollongong | NSW | 32.8%26.4–40% | 46.4%36.8–56.3% | 26.2%18.1–36.5% | 258 |
| IVFAustralia - CanberraDeakin | ACT | 31%22.7–40.6% | 27.8%21.3–35.4% | 20.3%13–30.3% | 238 |
| IVFAustralia - Eastern SuburbsAlexandria | NSW | 45.7%42.1–49.4% | 35.9%32.6–39.4% | 25.7%22.5–29.2% | 1,483 |
| IVFAustralia - Hunter IVFNew Lambton Heights | NSW | 38.9%34.6–43.5% | 30.7%25.8–36.1% | 25.8%20–32.5% | 671 |
| IVFAustralia - North ShoreGreenwich | NSW | 48.6%44.6–52.6% | 41.9%38.1–45.7% | 21.4%18.6–24.5% | 1,411 |
| IVFAustralia - Western SydneyWestmead | NSW | 38.7%34.6–43% | 31.9%27.6–36.5% | 21.5%17.2–26.5% | 874 |
| IVFAustralia - WollongongWollongong | NSW | 31.7%25.5–38.5% | 31.8%24.1–40.6% | 11.9%7.2–19% | 308 |
| Life Fertility Clinic - MelbourneFitzroy | VIC | 39.2%32.8–45.9% | 33%27.6–38.8% | 17.5%13.1–22.9% | 505 |
| Melbourne IVF - CentralCollingwood | VIC | 39.2%37.1–41.4% | 32.5%30.6–34.5% | 23.1%21.1–25.2% | 4,080 |
| Monash IVF AlburyAlbury | NSW | 38.1%29.8–47.1% | 22.4%14.7–32.7% | 21.2%11.8–35.2% | 175 |
| Monash IVF BendigoBendigo | VIC | 34.3%22.5–48.4% | 26.1%13.9–43.5% | 25%11.4–46.3% | 74 |
| Monash IVF BrisbaneSpring Hill | QLD | 36%32.6–39.5% | 35.8%31.9–39.9% | 24.5%20.1–29.4% | 1,144 |
| Monash IVF BundabergBundaberg West | QLD | 29.3%19–42.1% | 18.2%5.8–44.6% | 0%0–0% | 65 |
| Monash IVF CairnsCairns | QLD | 38.6%27.5–51.2% | 24.5%15.8–35.9% | 17.5%9.7–29.6% | 133 |
| Monash IVF ClaytonClayton | VIC | 37.2%34.1–40.5% | 30.7%27.6–34.1% | 24.5%21.2–28.1% | 1,569 |
| Monash IVF CremorneCremorne | VIC | 47.3%41.8–52.8% | 36.5%31.2–42.1% | 24%19.2–29.6% | 614 |
| Monash IVF GeelongGeelong | VIC | 38.2%32.3–44.4% | 34.4%27.8–41.7% | 31.9%23.6–41.6% | 370 |
| Monash IVF Gold CoastSouthport | QLD | 33.3%30–36.7% | 32.9%29–37% | 18%14.5–22.3% | 1,175 |
| Monash IVF MilduraMildura | VIC | 27.5%17.5–40.4% | -900%-900–-900% | -900%-900–-900% | 56 |
| Monash IVF ParramattaParramatta | NSW | 34.7%29.3–40.6% | 32.5%26.7–38.9% | 20.7%15.3–27.4% | 471 |
| Monash IVF PenrithKingswood | NSW | 34%26.7–42.2% | 17.6%10.5–28.2% | 14.8%6.7–29.8% | 178 |
| Monash IVF RockhamptonRockhampton | QLD | 36.5%28.8–44.8% | 21%13.7–30.7% | 12.5%4–33.1% | 174 |
| Monash IVF SaleSale | VIC | 28.6%19.7–39.4% | 26.7%12.2–48.7% | 5.3%1–23.1% | 90 |
| Monash IVF SunshineSt Albans | VIC | 28.7%22.3–36.1% | 24.7%18–33% | 17.3%10.3–27.7% | 256 |
| Monash IVF Sunshine CoastBuderim | QLD | 45.6%38.4–53% | 27.2%19.8–36% | 14.3%7.8–24.6% | 255 |
| Monash IVF Sydney CBDSydney | NSW | 47.5%39.5–55.7% | 32.9%26.7–39.7% | 21.5%16.4–27.7% | 385 |
| Monash IVF TownsvilleTownsville | QLD | 34.5%25–45.3% | 19.2%9.5–35.1% | 12.5%4.9–28.3% | 108 |
| Monash IVF WestWest Leederville | WA | 36.1%31.1–41.4% | 29.7%24.5–35.5% | 16.7%12.4–22.1% | 577 |
| Newlife IVFBox Hill North | VIC | 45%41–49.2% | 33.7%29.9–37.6% | 28.9%24.4–33.8% | 1,052 |
| No. 1 FertilityMelbourne | VIC | 34.7%31.5–38.1% | 32.8%29.8–35.9% | 22.2%19.2–25.6% | 1,665 |
| Queensland Fertility Group BrisbaneSpring Hill | QLD | 37.3%33.7–41.1% | 27.1%23.7–30.8% | 18.1%15–21.7% | 1,231 |
| Queensland Fertility Group CairnsCairns | QLD | 35.6%27.7–44.2% | 36.7%27.1–47.4% | 14.6%7.7–26.2% | 191 |
| Queensland Fertility Group Gold CoastBenowa | QLD | 30.5%25.5–35.9% | 21.5%16.9–27% | 17%12.4–23% | 526 |
| Queensland Fertility Group MackayNorth Mackay | QLD | 37.7%31.3–44.5% | 27.2%19.8–36% | 26.3%16.3–39.6% | 265 |
| Queensland Fertility Group Sunshine CoastBirtinya | QLD | 15.1%9.9–22.2% | 24.2%16.6–33.9% | 14.3%5.6–31.7% | 180 |
| Queensland Fertility Group ToowoombaToowoomba | QLD | 43.6%34.7–52.9% | 36.4%25.4–48.9% | 14%7.3–25.1% | 165 |
| Queensland Fertility Group TownsvilleHyde Park | QLD | 28.4%22.4–35.2% | 20.3%13.6–29% | 15.4%6.9–30.8% | 234 |
| Repromed AdelaideDulwich | SA | 41.6%38.9–44.3% | 36.4%33.2–39.7% | 18.9%16.2–22% | 1,963 |
| Repromed DarwinTiwi | NT | 38.5%32.4–45% | 35.4%27.9–43.8% | 17.3%11.9–24.6% | 355 |
| TasIVFHobart | TAS | 32.8%28.4–37.7% | 28.5%23.8–33.8% | 15.2%11.2–20.5% | 659 |
| The Fertility Centre - LiverpoolLiverpool | NSW | 39.2%33.5–45.1% | 26.9%21–33.6% | 16.7%11.7–23.2% | 437 |
| The Fertility Centre - NepeanKingswood | NSW | 30.5%23.6–38.3% | 27.7%19.5–37.7% | 15.4%6.9–30.8% | 196 |
| The Fertility Centre - SpringwoodSpringwood | QLD | 29.8%24.8–35.3% | 20.1%15.6–25.6% | 16.5%10.7–24.5% | 458 |
| Westmead IVF, trading as Westmead Fertility CentreWestmead | NSW | 29%26.4–31.6% | 22.7%20.4–25.3% | 11%9.2–13.2% | 2,278 |
Source: YourIVFSuccess (UNSW NPESU, from ANZARD), funded by the Australian Government. Retrieved 2026-07-29. Clinic names link to the YourIVFSuccess profile the figures come from, where the other four measures for that clinic are published.
18 accredited clinics with no published rate for this measure
An absent figure is not a poor figure. It generally means the clinic reports too few cycles for a rate to be published, or is newly accredited.
City Fertility - Brisbane (QLD) · City Fertility - Gold Coast (QLD) · City Fertility - Gregory Hills (NSW) · City Fertility - Miranda (NSW) · City Fertility - Sydney (NSW) · City Fertility Toowoomba (QLD) · Compass Fertility (ACT) · Demeter Fertility (NSW) · Genea Melbourne City (VIC) · Life Fertility Clinic (QLD) · Life Fertility Clinic Sydney (NSW) · Melbourne IVF - Templestowe (VIC) · Minerva Fertility (NSW) · No.1 Fertility Sydney (NSW) · Oasis Fertility Centre (WA) · Riverina Fertility (NSW) · The Royal Women's Hospital - Public Fertility Care (VIC) · Thrive Fertility (VIC)
Sources & further reading
- Medicare Benefits Schedule — MBS item context for assisted reproductive services.
- Services Australia Medicare Safety Net — Safety Net thresholds and rebate context.
- ANZARD — Australian and New Zealand assisted reproduction reporting.
- RTAC — Accreditation framework for Australian fertility clinics.
Prescription treatments require a valid Australian prescription from an AHPRA-registered practitioner. This site does not provide medical advice. Always consult a qualified healthcare professional before starting any treatment.